Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018302 CRISTINA MASAVEU 9113762 SPAIN 8291 2863 10947 134.2 20.5 A&S CEMENT BW2 GIJON 15/10/2018 07:07 6.8 PBBE GIJON 17/10/2018 07:20 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018203 CROWNBREEZE 9195652 NETHERLANDS 2548 1282 3400 89 12.5 DAN COAL BW2 NEW HOLLAND 13/07/2018 08:37 3.8 PB KOGE 13/07/2018 21:20 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020022 CROWNBREEZE 9195652 NETHERLANDS 2548 1282 3400 89 12.5 GP SHIPPING RDF BW1 TEESPORT 26/01/2020 18:27 3.3 PB HARGSHAMN 27/01/2020 21:02 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2018040 CS RECORDER 9207053 DENMARK 6292 1887 7919 105.5 20.01 DENHOLM MGO BATES TYNE 02/02/2018 19:48 5.8 PB NORWAY 10/02/2018 07:30 7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018067 CS RECORDER 9207053 DENMARK 6292 1887 7919 105.5 20.01 DENHOLM MGO BW4 ROGNAN 25/03/2018 08:08 5.8 PB NORWAY 07/04/2018 19:45 8.75 PB - COMPLETED FIRM ORDER FIRM ORDER
2023252 CT VECTOR 8738330 UK 91 40 242 21.6 9.04 GAC OTHER PROJECT WIM SUNDERLAND 11/07/2023 10:24 2.3 NIL SUNDERLAND 13/07/2023 05:36 - NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022449 CT VECTOR 8738330 UK 91 40 242 21.6 9.04 - LAYBY NQ - 12/11/2022 16:11 - NIL - 27/11/2022 15:50 - NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021212 CW3 - UK 530 - - 34.3 - CLARKSON'S OTHER PROJECT 26 JETTY BRIXHAM 04/08/2021 07:20 - PB - 31/12/2021 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2022010 CW3 - UK 530 - - 34.3 - CLARKSON'S OTHER PROJECT 26 JETTY BRIXHAM 01/01/2022 00:01 - PB - 18/01/2022 08:54 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2024038 CWIND ARTIMUS - UK - - - 22 7.6 CWIND LAYBY COMM YARMOUTH 01/02/2024 17:13 1.5 NIL ABERDEEN 03/02/2024 09:50 1.5 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019217 DAAN 9201956 NETHERLANDS 2080 1168 2953 88.95 12.4 G&B OTHER PROJECT WIM LARNACA 23/08/2019 16:04 3.4 PB IYMUIDEN 27/08/2019 18:05 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2022259 DC BRUGGE 7365851 NETHERLANDS 2840 852 5150 89.99 15 GILLIE & BLAIR AGGREGATES BW 1 GHENT 10/07/2022 01:23 6.5 PB OSTEND 10/07/2022 06:37 3.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2022351 DC BRUGGE 7365851 NETHERLANDS 2840 852 5150 89.99 15 GILLIE & BLAIR AGGREGATES BW1 - 28/08/2022 06:33 6.5 PB - 28/08/2022 11:34 3.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022234 DC VLAANDEREN 3000 9250373 NETHERLANDS 2744 823 4300 89.16 14 GILLIE & BLAIR AGGREGATES BW1 OSTENDE 22/06/2022 23:52 6.5 PB SEA 23/06/2022 03:05 3.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019065 DC VLAANDEREN 3000 9250373 NETHERLANDS 2744 823 2744 89.16 14 G&B AGGREGATES BW2 BRUGGE 12/03/2019 18:02 6.4 PB - 12/03/2019 21:25 6.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022034 DC VLAANDEREN 3000 9250373 NETHERLANDS 2744 823 2744 89.16 14 G&B AGGREGATES BW2 ZEEBRUGGE 27/01/2022 05:10 6.5 PB - 27/01/2022 09:35 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2022115 DC VLAANDEREN 3000 9250373 NETHERLANDS 2744 823 2744 89.16 14 G&B AGGREGATES BW2 BRUGGE 23/03/2022 01:16 6.5 PB OOSTENDE 23/03/2022 04:03 3.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022168 DC VLAANDEREN 3000 9250373 NETHERLANDS 2744 823 4300 89.16 14 GILLIE & BLAIR AGGREGATES BW 2/3 ZEEBRUGGE 03/05/2022 22:12 6.5 PB BRUGGE 04/05/2022 01:37 3.6 PB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022305 DC VLAARNDEREN 3000 9250373 NETHERLANDS 2744 823 4300 89.16 14 G&B AGGREGATES BW - 09/08/2022 08:54 - PB - 11/08/2022 11:36 3.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018010 DEEP CYGNUS 9479541 PANAMA 9423 2827 7877 122.4 22 LR MOB/DEMOB BW4 SEA 04/01/2018 06:12 5.8 PB ALESUND 12/01/2018 09:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER