Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019126 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 01/05/2019 06:05 6.8 B SEA 18/05/2019 18:24 6 B - COMPLETED FIRM ORDER FIRM ORDER
2019149 MAERSK CONNECTOR 9743813 DENMARK 10678 3203 9760 138.08 27.45 LV OTHER PROJECT NQ BLYTH 22/05/2019 19:25 5.1 PB SEA 28/05/2019 23:59 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019201 MAERSK CONNECTOR 9743813 DENMARK 10678 3203 9760 138.08 27.45 LV OTHER PROJECT NQ BLYTH 25/07/2019 11:18 5.1 PB NORDHAVEN 27/07/2019 20:16 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019208 MAERSK CONNECTOR 9743813 DENMARK 10678 3203 9760 138.08 27.45 LV OTHER PROJECT NQ NORDENHAM 04/08/2019 15:15 6.1 PB - 09/08/2019 04:40 6.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019226 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV LAYBY BATES BLYTH 22/08/2019 05:30 6.2 B BLYTH 25/09/2019 13:35 7.1 B - COMPLETED FIRM ORDER FIRM ORDER
2019231 MAERSK INSTALLER 9753911 ISLE OF MAN 14908 4472 9788 137.6 27.043 LV MOB/DEMOB BW4 LAGOS 22/08/2019 16:20 7 PB SEA 01/09/2019 16:50 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019257 CONNECTOR 9435480 PANAMA 20190 6058 11000 156.9 32 LV MOB/DEMOB WQ LEIXOES 21/09/2019 09:57 7.3 PB - 25/09/2019 13:54 7.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019264 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 27/09/2019 14:35 7.1 B SEA 28/09/2019 12:56 7.1 B - COMPLETED FIRM ORDER FIRM ORDER
2019265 CONNECTOR 9435480 PANAMA 20190 6058 11000 156.9 32 LV MOB/DEMOB ALCAN BLYTH 27/09/2019 12:30 7.3 PB SEA 16/10/2019 06:00 6.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2022472 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ CHERBOURG 09/12/2022 12:13 6.4 PB - 16/12/2022 17:40 0 PB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2018010 DEEP CYGNUS 9479541 PANAMA 9423 2827 7877 122.4 22 LR MOB/DEMOB BW4 SEA 04/01/2018 06:12 5.8 PB ALESUND 12/01/2018 09:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018081 MMS CRUSADER - UK - - - 25.2 8 LODESTAR LAYBY DUN COW HULL 09/03/2018 17:53 1.8 NIL - 14/03/2018 12:04 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018017 UAL COLOGNE 9681534 NETHERLANDS 5925 2710 8736 127.3 15.8 KESTREL OTHER PROJECT NQ LAS PALMAS 19/01/2018 15:26 4.9 PBTBE ABERDEEN 20/01/2018 21:27 4.5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2018028 SLOMAN DISCHARGER 9463578 ANTIGUA 9530 4398 12961 138.07 21.024 KESTREL OTHER PROJECT NQ AMSTERDAM 01/04/2018 18:02 5.7 PBTBE ROSTOCK 03/04/2018 15:11 5.1 PBTBE - COMPLETED FIRM ORDER FIRM ORDER
2018151 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 KESTREL CABLE/HOSE REELS WQ TYNE 17/05/2018 14:58 3.6 PB ROSYTH 18/05/2018 18:11 3.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2024208 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 KESTREL CABLE/HOSE REELS BATES - 24/07/2024 20:15 3.9 PB ROSYTH 27/07/2024 12:21 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020170 BBC BRISBANE 9578763 ANTIGUA & BARB 6309 2841 8138 128.54 16.49 KESTREL OTHER PROJECT BW 2/3 ESBJERG 06/08/2020 20:25 5.3 PBBE ESBJERG 07/08/2020 09:25 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020254 NORDIC 9663001 NETHERLANDS 2989 896 3400 92.9 15 KESTREL OTHER PROJECT NQ COXHAVEN 12/10/2020 11:09 3.9 PB - 14/10/2020 18:10 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020327 HEINZ G 9536521 ANTIGUA & BARB 2545 1460 3798 88.6 12.5 KESTREL OTHER PROJECT WQ GOOLE 06/12/2020 18:55 - PB KRISTIANSAND 07/12/2020 18:25 3.55 PB - COMPLETED FIRM ORDER FIRM ORDER
2020089 PEAK BREMEN 9612533 NETHERLANDS 2978 1384 3948 89.95 14 KESTREL OTHER PROJECT NQ LE HAVRE 19/04/2020 18:25 3.8 PB NOHRY 20/04/2020 16:01 3.6 PB - COMPLETED FIRM ORDER FIRM ORDER