Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2025055 FARRA DEIRDRE 1017220 UNITED KINGDOM 230 69 50 27.1 9 FARRA MARINE LAYBY DUN COW MONTROSE 03/02/2025 14:39 1.6 NIL - 04/02/2025 08:08 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019060 FORTH WARRIOR 9803742 UK 296 88 493 27.27 12.45 BRIGGS LAYBY DUN COW BURNTISLAND 27/02/2019 08:44 - NIL BURNTISLAND 06/03/2019 18:55 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019073 FORTH TROJAN 9126948 UK 123 59 254 24.8 9.5 BRIGGS LAYBY DUN COW SUNDERLAND 17/03/2019 13:07 2.6 NIL ABERDEEN 24/03/2019 13:10 2.6 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019075 GMS EVOLUTION 9787807 PANAMA 5614 1684 1854 83.6 36 CLARKSON'S LAYBY - SEA 21/03/2019 17:57 3.9 PBBE ROTTERDAM 20/12/2019 12:27 5.2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019105 ACTA ORION 9750268 NETHERLANDS 6532 1959 3763 107.9 16 LV LAYBY BW 2/3 - 11/04/2019 16:24 5.5 PB - 12/04/2019 12:38 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019132 GRAND CANYON III 9695963 NORWAY 12433 3733 7900 127.7 25.02 GAC LAYBY BATES PETERHEAD 06/05/2019 09:17 6.4 PB NORTH SEA 07/05/2019 19:13 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019135 THV PATRICIA 8003632 UK 2639 791 3266 86.34 13.92 TRINITY HOUSE LAYBY DUN COW HARWICH 07/05/2019 15:21 4.5 PB LONGSTONE 09/05/2019 09:21 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019163 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 - LAYBY BW4 BLYTH 08/06/2019 20:10 6.6 B - 09/06/2019 17:31 6.65 B - COMPLETED FIRM ORDER FIRM ORDER
2019174 ISAAC NEWTON 9707297 LUXENBOURG 16255 550 13433 140.77 34.04 GAC LAYBY ALCAN TEESPORT 03/07/2019 08:22 4.8 PB HARWICH 17/07/2019 18:39 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019176 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24.04 GLOBAL LAYBY WIM PORTLAND 30/06/2019 09:41 5.8 PB - 09/07/2019 20:50 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019181 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 - LAYBY BATES BLYTH 29/06/2019 11:15 6.5 B - 12/07/2019 09:37 7.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019192 FORTH WARRIOR 9803742 UK 296 88 493 27.27 12.45 BRIGGS LAYBY DUN COW BURNTISLAND 12/07/2019 13:17 2.5 B BURNTISLAND 13/07/2019 17:53 - B - COMPLETED FIRM ORDER FIRM ORDER
2019219 GMS ENDURANCE 9558969 PANAMA 5087 1526 5816 76 36 CLARKSON'S LAYBY 37 JETTY BLYTH 16/08/2019 06:10 6 P SEA 09/09/2019 12:31 6 P - COMPLETED FIRM ORDER FIRM ORDER
2019224 SMIT SPEY 9266645 UK 140 - 12 27.84 6.7 SMIT LAYBY DUN COW SEA 08/08/2019 20:11 - NIL - 15/08/2019 07:25 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019226 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV LAYBY BATES BLYTH 22/08/2019 05:30 6.2 B BLYTH 25/09/2019 13:35 7.1 B - COMPLETED FIRM ORDER FIRM ORDER
2019232 SMIT SPEY 9266645 UK 140 - 12 27.84 6.7 SMIT LAYBY DUN COW FRASERBURGH 17/08/2019 16:59 - NIL PORTLAND 21/08/2019 10:02 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019245 SMIT SPEY 9266645 UK 140 - 12 27.84 6.7 SMIT LAYBY DUN COW FRASERBURGH 08/09/2019 18:26 - NIL TYNE 13/09/2019 12:45 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019250 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARKSONS LAYBY BATES BLYTH 16/09/2019 16:01 6 PB EEMSHAVEN 17/12/2019 16:40 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018215 GRAND CANYON 9614608 PANAMA 12652 3796 7000 125.4 30.01 GAC LAYBY BW4 BLYTH 10/07/2018 23:21 6.5 PB HORNSEA WINDFARM 11/07/2018 10:50 6.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018223 SKANDI CONSTRUCTOR 9431642 BAHAMAS 11572 3472 8588 120.2 25 LV LAYBY WQ BLYTH 19/07/2018 22:15 6.5 PB - 25/07/2018 00:39 - PB - COMPLETED FIRM ORDER FIRM ORDER