Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024323 GLOMAR SUPPORTER 9394301 PANAMA 2082 591 1395 60 15.6 GAC MOB/DEMOB DUN COW HARTLEPOOL 14/10/2024 22:02 5.4 PB HARTLEPOOL 16/10/2024 17:34 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021094 GLOMAR WAVE 9682617 PANAMA 2177 653 1321 66.44 13.21 Ffolkes Offshore OTHER PROJECT WIM DEN HELDER 17/04/2021 06:46 4.9 PB SOFIA 19/04/2021 20:45 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020164 GLOMAR WAVE 9682617 PANAMA 2177 653 1321 66.44 13.21 ROVCO MOB/DEMOB WIM DEN HELDER 24/07/2020 07:14 4.95 PB OWF 27/07/2020 22:23 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020171 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARKSON'S MOB/DEMOB BW4 EEMSHAVEN 25/07/2020 06:39 6.1 PB SEA 16/08/2020 16:03 6.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021204 GMS ENDEAVOUR 9558983 PANAMA 6092 1827 - 76 36 CLARKSON'S MOB/DEMOB BATES ROTTERDAM 04/08/2021 06:27 6 PB BLYTH 17/08/2021 08:00 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018005 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARK OTHER PROJECT WQ NORTH SEA 12/12/2017 17:20 6 PB NORTH SEA 14/04/2018 02:50 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022170 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARK OTHER PROJECT WQ NORTH SEA 11/05/2022 11:44 6 PB ANCHORAGE 11/06/2022 13:56 6 PB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022222 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARK OTHER PROJECT BATES BLYTH 11/06/2022 22:43 6 PB CHERBOURG 20/06/2022 18:57 6.2 PB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021263 GMS ENDEAVOUR 9558983 PANAMA 6092 1827 - 76 36 CLARKSON'S MOB/DEMOB WQ BLYTH 11/09/2021 10:23 6 PB SEA 23/10/2021 16:59 6.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019250 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARKSONS LAYBY BATES BLYTH 16/09/2019 16:01 6 PB EEMSHAVEN 17/12/2019 16:40 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019219 GMS ENDURANCE 9558969 PANAMA 5087 1526 5816 76 36 CLARKSON'S LAYBY 37 JETTY BLYTH 16/08/2019 06:10 6 P SEA 09/09/2019 12:31 6 P - COMPLETED FIRM ORDER FIRM ORDER
2019047 GMS ENDURANCE 9558969 PANAMA 5087 1526 5816 76 36 CLARKSON'S LAYBY BATES HARWICH 19/02/2019 12:48 5 PB - 21/06/2019 16:45 6 P - COMPLETED FIRM ORDER FIRM ORDER
2019075 GMS EVOLUTION 9787807 PANAMA 5614 1684 1854 83.6 36 CLARKSON'S LAYBY - SEA 21/03/2019 17:57 3.9 PBBE ROTTERDAM 20/12/2019 12:27 5.2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2018072 GMS EVOLUTION 9787807 PANAMA 5614 1684 1854 83.6 36 CLARK OTHER PROJECT WQ FORTH 05/03/2018 13:34 5.2 PBT SEA 15/06/2018 12:45 - PB - COMPLETED FIRM ORDER FIRM ORDER
2022241 GO ELECTRA 9545481 MARSHALL ISLAND 4071 1222 3123 79.67 16.4 GAC MGO BATES MONTROSE 01/07/2022 16:21 5.6 PB 03/07/2022 18:42 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2022268 GO ELECTRA 9545481 MARSHALL ISLAND 4071 1222 3123 79.67 16.4 GAC MOB/DEMOB WIM BLYTH 14/07/2022 05:12 5.6 PB - 15/07/2022 03:40 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2022159 GO ELECTRA 9545481 MARSHALL ISLAND 4071 1222 3123 79.67 16.4 GAC LAYBY WIM CUXHAVEN 22/04/2022 18:02 5.4 PB CUXHAVEN 01/06/2022 16:25 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2024284 GPS ARCADIA - UK 37 95 - 16.56 5.54 CLARKSONS OTHER PROJECT DUN COW - 21/09/2024 08:28 - PBBE - 28/09/2024 11:56 - PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024244 GPS AVENGER 9681675 CYPRUS 141 66 345 27.02 9.35 PENTAGON OTHER PROJECT DUN COW ROTTERDAM 15/08/2024 18:39 2.8 NIL ROTTERDAM 20/08/2024 06:56 2.8 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018002 GRAND CANYON 9614608 PANAMA 12652 3796 7000 125.4 30.01 GAC LAYBY WIM BLYTH 01/01/2018 00:01 6.3 PB NORTH SEA 09/01/2018 07:33 - PB - COMPLETED FIRM ORDER FIRM ORDER