Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020144 DERK 9201932 NETHERLANDS 2056 1168 2964 88.95 12.4 BHC AGGREGATES BW1 GOOLE 27/06/2020 13:23 3.2 PB TERNEUZEN 27/06/2020 23:28 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020327 HEINZ G 9536521 ANTIGUA & BARB 2545 1460 3798 88.6 12.5 KESTREL OTHER PROJECT WQ GOOLE 06/12/2020 18:55 - PB KRISTIANSAND 07/12/2020 18:25 3.55 PB - COMPLETED FIRM ORDER FIRM ORDER
2024114 PAULIN B 9120102 GERMANY 1596 831 2300 81.4 11.46 BHC AGGREGATES BW1 GOOLE 18/04/2024 10:40 2.5 PB - 18/04/2024 19:52 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024150 EEMS SOLAR 9559614 NETHERLANDS 2153 1121 3410 99.23 11.44 BHC AGGREGATES BW 2/3 GOOLE 30/05/2024 11:03 2.8 PB - 31/05/2024 16:08 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024258 BALTIC WIND 9953999 PORTUGAL 2518 1423 3850 89.75 12.65 BHC AGGREGATES BW1 GOOLE 30/08/2024 15:27 3.2 PB TERNEUZEN 30/08/2024 23:49 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019296 ASHLEY 9201944 NETHERLANDS 2056 1168 2953 88.95 12.5 G&B GRAIN BW4 GOOLE 19/10/2019 14:14 3 PB ROTTERDAM 21/10/2019 20:59 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020097 KATRE 9014937 MALTA 2497 1547 4175 88.2 13.17 DAN COAL BW1 GOOLE 27/04/2020 14:05 3.4 PB KOGE 28/04/2020 20:22 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020123 ASHLEY 9201944 NETHERLANDS 2056 1168 2953 88.95 12.5 BHC AGGREGATES BW 2/3 GOOLE 28/05/2020 14:26 3.2 PB TERNEUZEN 29/05/2020 14:52 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018166 EEMS COBALT 9013062 NETHERLANDS 1666 861 2270 7786 12.5 OHL OTHER PROJECT BW4 GOOLE 02/06/2018 15:54 4.2 PB EEMSHAVEN 03/06/2018 16:30 2.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018214 EEMS SKY 9421647 NETHERLANDS 1862 920 2600 87.27 11.45 BHC AGGREGATES BW3 GOOLE 11/07/2018 22:41 3.8 PB TERNEUZEN 12/07/2018 17:12 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021068 HUELIN DISPATCH 9518218 IRISH REPUBLIC 2597 1460 3748 88.6 12.69 KESTREL OTHER PROJECT NQ GOOLE 21/03/2021 08:10 4 PB TYNE 22/03/2021 07:22 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2021090 FLUVIUS TEIGN 9279020 BARBADOS 2437 993 3680 82.5 12.52 BHC AGGREGATES BW 2/3 GOOLE 16/04/2021 12:32 3.4 PB TERNEUZEN 16/04/2021 23:23 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020325 GALLNO 9408889 LIBERIA 5598 2883 7514 108.2 18.2 G&B GRAIN BW4 GRANGEMOUTH 06/12/2020 07:29 4.5 PB - 11/12/2020 17:00 6.88 PB - COMPLETED FIRM ORDER FIRM ORDER
2019136 FLUVIUS KENN 8915756 BARBADOS 2561 1289 3284 88 12.58 DAN COAL BW4 GRANGEMOUTH 15/05/2019 13:47 3.6 PB KOGE 16/05/2019 13:10 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019262 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD - DUN COW GRANGEMOUTH 11/10/2019 11:32 5.5 NIL TYNE 17/10/2019 18:55 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020111 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 GRANGEMOUTH 20/05/2020 01:25 3.7 PB HARGSHAMN 21/05/2020 15:00 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024242 LADY HABARKA 9835006 NETHERLANDS 2995 1523 4388 97.59 13.4 GP SHIPPING RDF BW1 GRANGEMOUTH 22/08/2024 06:09 3.7 PB HARGSHAMN 23/08/2024 19:49 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018296 BOMAR MARS 9377030 MALTA 3999 1904 6167 107.34 15.8 GRAYPEN MGO BATES GRANGEMOUTH 04/10/2018 03:12 5.2 PB NORTH SEA 04/10/2018 10:00 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2023069 HEYN 9423671 NETHERLANDS 2528 1053 3500 89.9 12.58 BHC AGGREGATES BW1 GRANGEMOUTH 18/03/2023 05:00 0 PB TERNEUZEN 18/03/2023 16:55 3.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER