Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2026160 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 11/05/2026 15:42 6.6 PB ROTTERDAM 12/05/2026 00:12 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026171 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 18/05/2026 13:49 6 PB ROTTERDAM 18/05/2026 20:38 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026178 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 25/05/2026 14:08 5.9 PB ROTTERDAM 26/05/2026 18:43 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026187 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ 01/06/2026 12:31 0 PB 01/06/2026 21:10 5.1 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026195 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 08/06/2026 16:03 5.5 PECB - 08/06/2026 21:10 5.2 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026204 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 15/06/2026 12:32 5.7 PECB ROTTERDAM 16/06/2026 18:00 5.6 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026213 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 29/06/2026 13:24 5.9 PB ROTTERDAM 29/06/2026 21:22 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026279 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ - 17/08/2026 14:30 5.9 PECB - 17/08/2026 22:07 5.3 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026223 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 06/07/2026 17:36 5.6 PB - 06/07/2026 22:05 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026248 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 27/07/2026 12:25 5.7 PB ROTTERDAM 27/07/2026 22:13 5.5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026267 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS NQ TILBURY 10/08/2026 13:21 6.1 PECB - 10/08/2026 21:10 5.9 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026294 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 31/08/2026 13:52 6 PECB ROTTERDAM 01/09/2026 14:11 5.7 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026243 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS NQ TILBURY 20/07/2026 12:14 6.2 PB ROTTERDAM 20/07/2026 23:09 5.7 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026260 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 03/08/2026 17:19 5.7 PB ROTTERDAM 03/08/2026 22:51 5.6 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026283 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 24/08/2026 13:00 6.1 PECB ROTTERDAM 24/08/2026 21:15 5.5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026233 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 13/07/2026 17:18 5.6 PB - 13/07/2026 22:16 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020156 ELISABETH S 9148130 NETHERLANDS 1905 991 2665 88.62 12.6 CORY BROS OTHER PROJECT WQ POLICE 17/07/2020 22:45 2.65 PB BELGIUM 18/07/2020 18:00 2.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2025295 ELISABTH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 T/SPED CONTAINERS WQ TILBURY 05/08/2025 00:34 6.2 PB2T MOERDIJK 05/08/2025 14:28 5.7 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018251 ELLA F 9813498 NETHERLANDS 496 148 - 31.7 15 COCKFIELD LAYBY WQ TEESPORT 10/08/2018 23:50 2.5 - TEESPORT 13/08/2018 09:12 - - - COMPLETED FIRM ORDER FIRM ORDER
2018256 ELLA F 9813498 NETHERLANDS 496 148 - 31.7 15 COCKFIELD LAYBY DUN COW TEESPORT 16/08/2018 19:37 - - TEESPORT 13/09/2018 13:11 - - - COMPLETED FIRM ORDER FIRM ORDER