Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018165 SWE FREIGHTER 9194098 CYPRUS 3170 1876 1555 98.9 13.8 GAC RDF BW1 HULL 06/06/2018 12:37 3.6 PB VASTERAS 07/06/2018 13:10 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018326 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GAC RDF BW1 VASTERAS 15/11/2018 09:42 4.2 PB HARGSHAMN 16/11/2018 06:10 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019288 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 NEW HOLLAND 17/10/2019 16:53 4.3 PB HARGSHAMN 19/10/2019 01:07 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019322 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 HULL 26/11/2019 05:34 4.2 PB NORRSUNDET 27/11/2019 17:45 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020051 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 HULL 10/03/2020 09:13 4.2 PB HARGSHAMN 12/03/2020 22:18 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018064 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 04/03/2018 10:00 4.2 PB NORRKOPING 05/03/2018 23:50 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019121 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 26/04/2019 11:48 3.9 PB NORRSUNDET 28/04/2019 14:40 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019139 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 14/05/2019 01:30 3.6 PB NORRSUNDET 16/05/2019 13:57 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019165 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 14/06/2019 06:15 4 PB HARGSHAMN 15/06/2019 00:25 5.45 PB - COMPLETED FIRM ORDER FIRM ORDER
2019337 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 19/12/2019 10:59 4.1 PB HARGSHAMN 20/12/2019 19:38 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020225 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 KINGS LYNN 20/09/2020 11:15 0 PB 23/09/2020 17:54 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2021132 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 HULL 08/06/2021 09:20 4.1 PB HARGSHAMN 10/06/2021 15:16 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2022175 NDURANCE 9632466 CYPRUS 7417 2225 12287 99 30.08 CLARKSON'S OTHER PROJECT NQ - 11/05/2022 23:44 3.8 PB - 12/05/2022 12:43 4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022482 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 HULL 26/12/2022 09:41 4.3 PB HARGSHAMN 29/12/2022 13:46 5.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024150 EEMS SOLAR 9559614 NETHERLANDS 2153 1121 3410 99.23 11.44 BHC AGGREGATES BW 2/3 GOOLE 30/05/2024 11:03 2.8 PB - 31/05/2024 16:08 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024281 EEMS SPIRIT 9559626 NETHERLANDS 2153 1121 3410 99.23 11.45 BHC AGGREGATES BW1 KINGS LYNN 20/09/2024 12:12 - PB TERNEUZEN 21/09/2024 00:24 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021135 EEMS SERVANT 9559602 NETHERLANDS 2153 1121 3250 99.23 11.44 BHC AGGREGATES BW1 TYNE 10/06/2021 15:36 2.9 PB TERNEUZEN 11/06/2021 19:46 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021236 EEMS SERVANT 9559602 NETHERLANDS 2153 1121 3250 99.23 11.44 BHC AGGREGATES BW1 GOOLE 25/08/2021 19:43 2.9 PB TERNEUZEN 26/08/2021 18:03 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022452 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 19/11/2022 15:20 5 PB MOERDIJK 20/11/2022 18:15 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022456 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 23/11/2022 17:33 5.1 PB MOERDIJK 24/11/2022 02:13 3.7 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER