Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021378 DINA SCOUT 9663025 NORWAY 2418 1130 3200 76.6 16 SELETAR OTHER PROJECT BW4 DEN HELDER 02/12/2021 17:11 4.5 PB DEN HELDER 02/12/2021 23:13 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021387 ISLAND EMPRESS 9390666 NORWAY 2304 1143 3180 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 06/12/2021 02:04 4.2 PB - 06/12/2021 12:54 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021392 DINA SCOUT 9663025 NORWAY 2418 1130 3200 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 09/12/2021 02:50 4.3 PB SEA 11/12/2021 13:10 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021400 ISLAND EMPRESS 9390666 NORWAY 2304 1143 3180 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 12/12/2021 09:19 4.5 PB - 12/12/2021 15:00 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021406 ISLAND ENDEAVOUR 9402342 NORWAY 2304 1143 3180 77.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 17/12/2021 08:03 5.4 PB BLYTH 17/12/2021 18:24 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021410 DINA SCOUT 9663025 NORWAY 2418 1130 3200 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 20/12/2021 09:10 5.1 PB 21/12/2021 15:27 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021416 ISLAND ENDEAVOUR 9402342 NORWAY 2304 1143 3180 77.6 16 SELETAR OTHER PROJECT BW 2/3 BLYTH 23/12/2021 07:07 4.9 PB - 23/12/2021 13:46 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021419 DINA SCOUT 9663025 NORWAY 2418 1130 3200 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 29/12/2021 21:26 5.2 PB DEN HELDER 30/12/2021 11:05 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022003 ISLAND EMPRESS 9390666 NORWAY 2304 1143 3180 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 05/01/2022 09:00 4.5 PB - 05/01/2022 17:00 - PB - COMPLETED FIRM ORDER FIRM ORDER
2022029 DINA SCOUT 9663025 NORWAY 2418 1130 3200 76.6 16 SELETAR OTHER PROJECT BW1 DEN HELDER 15/01/2022 13:50 4.9 PB DEN HELDER 17/01/2022 17:13 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022047 DINA SCOUT 9663025 NORWAY 2418 1130 3200 76.6 16 SELETAR OTHER PROJECT BW 2/3 DEN HELDER 28/01/2022 16:08 4.9 PB DEN HELDER 28/01/2022 20:37 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022060 FS BALMORAL 9402330 UNITED KINGDOM 2304 1143 3180 76.6 16 SELETAR OTHER PROJECT BW 2/3 ABERDEEN 09/02/2022 09:15 4.3 PB DEN HELDER 09/02/2022 18:06 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022083 POOL EXPRESS 9378034 NETHERLANDS 2534 760 3265 71.9 16 SELETAR OTHER PROJECT NQ DEN HELDER 02/03/2022 07:18 4.4 PB DEN HELDER 02/03/2022 16:25 4.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023047 FS CRATHES 9395458 CYPRUS 2180 1074 3240 73.6 16 SELETAR OTHER PROJECT BW 2/3 ABERDEEN 18/02/2023 19:31 4.4 PB DEN HELDER 19/02/2023 10:32 4.7 PB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2026133 FOLLA 9359648 KLAIPEDA 3513 1054 2500 81.8 16.02 CLARKSONS OTHER PROJECT NQ KLAIPEDA 17/04/2026 09:27 5.5 PB ABERDEEN 20/04/2026 13:55 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021266 OCEAN MARLIN 9669213 UK 2298 690 1660 66.8 16.04 Ffolkes Offshore MOB/DEMOB WQ BERGEN 12/09/2021 06:39 4.4 PB - 13/09/2021 21:20 4.6 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021276 OCEAN MARLIN 9669213 UK 2298 690 1660 66.8 16.04 Ffolkes Offshore MOB/DEMOB WIM BLYTH 18/09/2021 20:51 4.5 PB BERGEN 20/09/2021 22:52 0 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2024166 HIGHLAND KNIGHT 9643855 UK 2202 783 3303 74.95 16.05 ASCO MOB/DEMOB WQ YARMOUTH 25/06/2024 13:40 4.5 PB - 25/06/2024 18:10 - PB - COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025080 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 24/02/2025 13:21 5.2 PB MOERDIJK 25/02/2025 00:56 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER