Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024186 JULIE 9277307 PORTUGAL 4967 2631 7890 118.55 15.43 LV SHIPPING AGGREGATES BW1 REKEFJORD 11/07/2024 09:12 6.3 PB - 12/07/2024 04:56 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024302 JULIE 9277307 PORTUGAL 4967 2631 7890 118.55 15.43 LV SHIPPING AGGREGATES BW1 REKEFJORD 04/10/2024 20:04 5.6 PB VLISSINGEN 05/10/2024 22:17 4.75 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020020 JUMBO JAVELIN 9243837 NETHERLANDS 15022 5244 12807 145.05 26.5 GAC CABLE/HOSE REELS NQ RAVEENA 27/01/2020 12:37 6.4 PB2T ANTWERP 29/01/2020 08:54 6.2 PB2T - COMPLETED FIRM ORDER FIRM ORDER
2020085 JUMBO JUBILEE 9371581 NETHERLANDS 15342 5244 13017 145.4 26.6 OSPREY WIND TURBINES WIM ROTTERDAM 14/04/2020 06:34 6.25 PBTBE - 15/04/2020 18:40 6.25 PBT - COMPLETED FIRM ORDER FIRM ORDER
2018009 JUMBO JUBILEE 9371581 NETHERLANDS 15342 5244 13017 145.4 26.6 OHL OTHER PROJECT NQ SINGAPORE 05/01/2018 21:49 5.6 PBT GDYNIA 07/01/2018 08:37 5.5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020109 JUMBO VISION 9153642 NETHERLANDS 7966 2389 6993 110.1 20.5 GAC OTHER PROJECT NQ HAMBURG 18/05/2020 11:28 6.5 PBBE - 21/05/2020 13:23 5.75 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2024243 JUMBO VISION 9153642 NETHERLANDS 7966 2389 6993 110.1 20.9 LV SHIPPING OTHER PROJECT BATES TYNE 17/08/2024 11:00 6.4 PB LAS PALMAS 19/08/2024 02:45 6.4 PBT CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023097 K.J. GARDNER 9420150 CANADA 2807 850 3000 74.5 17.6 CLARKSONS OTHER PROJECT WQ STAVANGER 04/04/2023 13:56 6.8 PB - 05/04/2023 14:40 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018367 KAILI 9114737 MALTA 3117 1744 4506 99.86 13.63 GRAYPEN RDF BW4 TEESPORT 19/12/2018 02:20 3.7 PB HAARGSHAM 20/12/2018 13:58 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019049 KAIRIT 9195949 MALTA 2997 1707 4956 94.6 13.26 GP OTHER PROJECT BW1 GRIMSBY 22/02/2019 04:43 6 PB HARGSHAMN 23/02/2019 14:35 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021114 KAIRIT 9195949 MALTA 2997 1707 4956 94.96 13.26 GP SHIPPING OTHER PROJECT BW1 HULL 20/05/2021 16:44 3.7 PB SEHAN 22/05/2019 17:20 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019070 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 TYNE 16/03/2019 03:37 3.6 PB HARGSHAMN 18/03/2019 09:21 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020111 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 GRANGEMOUTH 20/05/2020 01:25 3.7 PB HARGSHAMN 21/05/2020 15:00 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2023107 KAMARINA 9499644 ITALY 1397 419 1268 50 15 CLARKSONS OTHER PROJECT WIM ROTTERDAM 09/04/2023 17:37 - PB ROTTERDAM 13/04/2023 11:24 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019015 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 DOVER 19/01/2019 12:19 3.8 PB HARGSHAMN 22/01/2019 02:56 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019030 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 DUNDEE 07/02/2019 00:08 4.2 PB SEHAN 08/02/2019 14:00 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018189 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 SHOREHAM 25/06/2018 13:40 3.8 PB SWEEDEN 26/06/2018 23:59 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018360 KAREN 9487603 MALTA 2997 1621 2997 89.92 14 GP RDF BW1 TEESPORT 12/12/2018 00:35 4 PB HAARGSHAM 13/12/2018 13:44 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020097 KATRE 9014937 MALTA 2497 1547 4175 88.2 13.17 DAN COAL BW1 GOOLE 27/04/2020 14:05 3.4 PB KOGE 28/04/2020 20:22 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022132 KAURI 9173226 MALTA 3454 2035 4951 106.64 13.8 GP RDF BW1 SEAHAM 04/04/2022 21:01 3.8 PB - 06/04/2022 17:10 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER