Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018323 SKANDI CARLA 9239446 BAHAMAS 4456 1336 4400 83.85 19.7 CLARKSON'S MOB/DEMOB WIM LIVERPOOL 08/11/2018 17:31 5.6 PB NORTH SEA 29/11/2018 21:02 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018332 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BATES BLYTH 14/11/2018 06:35 6.5 PB BLYTH 14/11/2018 19:58 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018335 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 24/11/2018 13:02 6.4 PB - 31/12/2018 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019003 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 01/01/2019 00:01 6.4 PB SEA 17/01/2019 15:10 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019035 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 07/02/2019 18:20 6.4 B HORNSEA WINDFARM 22/03/2019 19:17 7.2 B - COMPLETED FIRM ORDER FIRM ORDER
2019277 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24.04 DENHOLM OTHER PROJECT WIM MONTROSE 06/10/2019 19:03 6 PB SEA 08/10/2019 08:16 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019291 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24 GAC OTHER PROJECT WIM SEA 13/10/2019 18:30 5.9 PB - 15/10/2019 16:55 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019347 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ KARLSHAMN 26/12/2019 15:00 6.5 B - 31/12/2019 12:34 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020001 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ KARLSHAMN 01/01/2020 00:01 6.5 B - 09/04/2020 17:03 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020005 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC OTHER PROJECT BW 2/3 EVANTON 01/01/2020 00:01 5.9 PB - 01/03/2020 21:31 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020037 FUGRO VENTURER 9769051 BAHAMAS 2716 815 952 71.5 15.4 GAC LAYBY BW4 ABERDEEN 16/02/2020 08:19 5.8 PB BLYTH 19/02/2020 15:10 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020045 FUGRO VENTURER 9769051 BAHAMAS 2716 815 952 71.5 15.4 GAC LAYBY BW 2/3 BLYTH 21/02/2020 09:17 5.8 PB BLYTH 23/02/2020 08:40 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020087 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 14/04/2020 08:13 6.5 B - 04/05/2020 17:35 6.5 B - COMPLETED FIRM ORDER FIRM ORDER
2020092 SIEM DORADO 9424508 BAHAMAS 4869 1616 4257 93.6 19.7 GAC OTHER PROJECT BATES EEMSHAVEN 23/04/2020 04:15 5.2 PB NORFOLK 05/05/2020 17:32 5.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2023172 SOLWAY FISHER 9320491 BAHAMAS 3501 1444 5422 85.32 17.2 CORY BROS MGO BATES IMMINGHAM 24/05/2023 21:45 6.4 PB IMMINGHAM 25/05/2023 11:46 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022301 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ FREDRIKSTAD 06/08/2022 10:55 6.6 PB - 13/08/2022 03:36 7 PB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2024270 FUGRO VOYAGER 9600360 BAHAMAS 4644 1394 3000 82.9 21.8 GAC LAYBY WQ SUNDERLAND 10/09/2024 08:47 5.4 PB SUNDERLAND 13/09/2024 18:49 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022023 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW4 METHIL 25/01/2022 08:50 6 PB4T - 05/02/2022 08:21 - PB4T FENDERS WORKING FIRM ORDER FIRM ORDER
2022094 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ ALGECIRAS 12/03/2022 06:54 6.5 PECB - 14/03/2022 13:29 6.5 PECB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2022155 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW4 FORTH 22/04/2022 08:14 6.1 PB4T - 07/05/2022 07:19 6.2 PB4T CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER