Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022450 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S AGGREGATES BW 2/3 DUNKIRK 15/11/2022 04:22 6.2 PB BRUNSBUETTEL 17/11/2022 00:35 4.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023155 CEMCLIPPER 9884667 CYPRUS 3715 1411 4890 97.97 15.66 A&S CEMENT BW1 DUBLIN 19/05/2023 15:07 6.4 PB BRUNSBUETTEL 21/05/2023 22:39 4.9 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020013 CEMISLE 9213911 ANTIGUA & BARB 5133 2346 6885 119.9 16.6 A & S CEMENT BW 2/3 DUNKIRK 10/01/2020 10:29 6.8 PB BRUNSBUETTEL 12/01/2020 06:21 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020266 CEMISLE 9213911 ANT&BARB 5133 2346 6885 119.9 16.6 A&S CEMENT BW1 DUNKIRK 24/10/2020 11:00 6.6 PB BRUNSBUETTEL 26/10/2020 03:33 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2021107 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S AGGREGATES BW 2/3 DUNKIRK 16/05/2021 22:11 6.2 PB BRUNSBUETTEL 18/05/2021 12:10 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2023257 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW1 DUBLIN 06/07/2023 09:45 6.4 PB BRUNSBUTTEL 08/07/2023 09:20 4.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023344 CEMISLE 9213911 ANT&BARB 5133 2346 6885 119.9 16.6 A&S CEMENT BW2 MOERDIJK 29/08/2023 14:30 6.3 PB BRUNSBUTTEL 30/08/2023 23:44 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025007 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW1 MOERDIJK 05/01/2024 04:14 6.3 PB BRUNSBUTTEL 07/01/2025 08:35 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026012 WILSON THAMES 9177894 BARBADOS 1846 1081 2500 89.6 11.67 GAC OTHER PROJECT WQ ERITH 05/01/2026 19:30 3.7 PB BRUNSBUTTEL 06/01/2026 15:25 3.7 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026028 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 18/01/2026 07:06 6.1 PB BRUNSBUTTEL 19/01/2026 17:21 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026055 BARTOK 9517458 CYPRUS 2974 1192 4121 98.71 14.1 GRAYPEN MGO ALCAN TEESPORT 14/02/2026 15:26 4.8 PB BRUNSBUTTEL 16/02/2026 18:57 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026224 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 05/07/2026 19:50 6.3 PB BRUNSBUTTEL 07/07/2026 15:26 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025120 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW2 DUBLIN 06/04/2025 11:16 6.3 PB BRUNSBUTTEL 08/04/2025 18:49 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025407 CEMISLE 9213911 ANTIGUA & BARB 5133 2346 6885 119.9 16.6 A & S CEMENT BW 2/3 GHENT 31/10/2025 20:20 5.9 PB BRUNSBUTTEL 01/11/2025 19:30 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018023 SMIT YARE 9266645 UK 140 - 12 27.84 6.7 SMIT LAYBY DUN COW GRIMSBY 14/01/2018 14:18 1.6 NIL BUCKIE 15/01/2018 08:30 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018080 SMIT SPEY 9266645 UK 140 - 12 27.84 6.7 SMIT LAYBY DUN COW GRIMSBY 09/03/2018 19:20 - NIL BUCKIE 12/03/2018 12:52 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020041 SMIT DEE 9266592 UK 96 - 12 27.84 6.746 SMIT LAYBY DUN COW GRIMSBY 18/02/2020 19:35 - NIL BUCKIE 19/02/2020 08:53 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020056 SMIT DEE 9266592 UK 96 - 12 27.84 6.746 SMIT LAYBY DUN COW GRIMSBY 05/03/2020 22:25 - NIL BUCKIE 06/03/2020 06:00 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018160 FORTH TROJAN 9126948 UK 197 59 254 24.8 9.5 BRIGGS LAYBY DUN COW SUNDERLAND 26/05/2018 14:47 2.8 NIL BURNT ISLAND 02/06/2018 09:47 2.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018027 FORTH FIGHTER 7210240 UK - - - 23 8 BRIGGS LAYBY DUN COW LONDON 21/01/2018 15:05 1.8 NIL BURNTISLAND 22/01/2018 06:56 1.5 NIL - COMPLETED FIRM ORDER FIRM ORDER