Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024374 NORTH SEA ENABLER 9440203 BARBADOS 4769 1578 4660 96.25 20 GAC MOB/DEMOB BATES STAVANGER 18/11/2024 20:17 5.9 PB - 21/11/2024 22:52 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2018019 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 22/01/2018 06:10 7.9 PB AUGHINISH 24/01/2018 11:14 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019044 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 17/02/2019 12:06 9.1 PBBE DUNKERQUE 21/02/2019 03:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2021315 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN DUNKIRK 24/10/2021 02:13 6.4 PBBE NORWAY 26/10/2021 14:13 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018262 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/08/2018 17:12 9.1 PB AUGHINISH 31/08/2018 08:44 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018375 ARKLOW MARSH 9440253 EIRE 9758 5240 14990 136.47 21 G&B ALUMINA ALCAN AUGHINISH 29/12/2018 18:35 8.9 PB AUGHINISH 01/01/2019 19:09 5.18 PB - COMPLETED FIRM ORDER FIRM ORDER
2021072 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/03/2021 12:30 8.7 PBBE BLYTH 03/04/2021 09:15 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021081 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 GP COAL BW4 BLYTH 03/04/2021 09:36 5.2 PBBE AUGHINISH 08/04/2021 15:27 9 PB - COMPLETED FIRM ORDER FIRM ORDER
2018127 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 CORY'S AGGREGATES BW4 TARRAGONA 06/05/2018 19:45 9.3 PB AUGHINISH 10/05/2018 18:40 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2022187 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.4 21 G&B ALUMINA ALCAN AUGHINISH 01/06/2022 04:13 9.05 PB AUGHINISH 04/06/2022 09:15 5.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022099 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 13/03/2022 11:11 7.5 PBBE AUGHINISH 16/03/2022 14:16 5.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018070 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 11/03/2018 19:13 7.5 PBBE AUGHINISH 14/03/2018 08:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018153 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 29/05/2018 14:42 9.25 PB AUGHINISH 01/06/2018 16:46 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020098 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 05/05/2020 12:27 8.9 PB AUGHINISH 08/05/2020 06:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2018358 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 13/12/2018 17:49 8.9 PBBE - 14/12/2018 14:14 7.6 PB - COMPLETED FIRM ORDER FIRM ORDER