Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021008 NORD-VISTA 8814653 NETHERLANDS 538 162 250 38.1 8.5 VISTA LAYBY BW1 BLYTH 01/01/2021 00:01 6.5 NIL - 05/01/2021 17:45 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020125 NORD-VISTA 8814653 NETHERLANDS 538 162 250 38.1 8.5 VISTA - BW1 IJMUIDEN 02/06/2020 04:37 6.2 NIL - 02/06/2020 21:53 6.2 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020132 NORD-VISTA 8814653 NETHERLANDS 538 162 250 38.1 8.5 VISTA - BW1 BLYTH 06/06/2020 06:27 6.2 NIL - 06/06/2020 18:41 6.2 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020254 NORDIC 9663001 NETHERLANDS 2989 896 3400 92.9 15 KESTREL OTHER PROJECT NQ COXHAVEN 12/10/2020 11:09 3.9 PB - 14/10/2020 18:10 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2018288 NORDIC DIANA 9116010 NETHERLANDS 2774 1548 4180 89.8 13.6 GP RDF BW1 - 30/09/2018 05:10 3.9 PB - 01/10/2018 10:10 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018114 NORFOLK ROSE - UK - - - 23 7 - LAYBY COMM LOWESTOFT 15/04/2018 19:31 - NIL GT YARMOUTH 17/05/2018 05:28 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2021039 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC OTHER PROJECT BW4 ESBJERG 26/02/2021 18:44 6.8 PB - 04/03/2021 11:30 6.6 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021057 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC OTHER PROJECT WIM BLYTH 09/03/2021 00:30 6.6 PB BLYTH 03/04/2021 00:43 5.8 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021098 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM KARMOY 26/04/2021 17:55 6.2 PB BLYTH 15/05/2021 08:56 6.2 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021117 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM BLYTH 17/05/2021 05:41 6.2 PB NORDENHAM 21/05/2021 02:54 6.3 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021177 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC PROJECT WIM NORDENHAM 19/07/2021 07:49 7.3 PB BLYTH 20/07/2021 09:47 5.8 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021190 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC OTHER PROJECT NQ BLYTH 21/07/2021 09:48 7.3 PB SEA 22/07/2021 12:27 7.3 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022136 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM HALSNOY 09/04/2022 22:15 5.4 PB BLYTH 13/05/2022 16:49 6.3 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021312 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GLOBAL PROJECT WIM STAVANGER 14/10/2021 21:47 7.3 PB BLYTH 17/10/2021 10:43 6.7 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021415 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 DENHOLM MOB/DEMOB WIM GLASGOW 28/12/2021 09:18 6.6 PB SEA 31/12/2021 23:59 0 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022005 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM GLASGOW 01/01/2022 00:01 6.6 PB SEA 15/01/2022 12:29 6.1 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022299 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC OTHER PROJECT BATES SCAPA FLOW 06/08/2022 08:25 5.8 PB PORTLAND 19/08/2022 05:08 6.3 PB CREW / SANCTION CHECKS COMPLETE/GANGWAY SECURITY COMPLETED FIRM ORDER FIRM ORDER
2020139 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 DENHOLM LAYBY WIM BLYTH 22/06/2020 14:12 6.1 PB NORDENHAM 04/07/2020 00:57 6.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020172 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM PETERHEAD 03/08/2020 03:26 6.6 PB HARTLEPOOL 07/08/2020 07:57 6.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020184 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM HARTLEPOOL 20/08/2020 07:55 6.3 PB BLYTH 04/09/2020 08:54 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER