Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023376 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW 2/3 BLYTH 22/09/2023 07:11 5 PB BLYTH 22/09/2023 15:01 5 PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023385 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW 2/3 BLYTH 23/09/2023 17:26 5 PECB BLYTH 26/09/2023 15:28 5.3 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023392 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW4 BLYTH 27/09/2023 13:25 5 PECB BLYTH 28/09/2023 17:11 5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023399 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW 2/3 BLYTH 01/10/2023 01:06 5 PECB BLYTH 03/10/2023 12:29 5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023402 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW3 BLYTH 04/10/2023 18:36 5 PECB BLYTH 06/10/2023 14:07 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023410 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW3 BLYTH 08/10/2023 11:22 5 PECB BLYTH 10/10/2023 18:37 4.9 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023413 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW 2/3 BLYTH 12/10/2023 06:09 5 PECB BLYTH 13/10/2023 11:58 5.2 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023420 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW 2/3 BLYTH 16/10/2023 08:23 5 PECB BLYTH 16/10/2023 18:28 5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023423 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW4 LEITH 23/10/2023 21:32 5 PECB BLYTH 25/10/2023 16:20 5.4 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023434 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW1 BLYTH 28/10/2023 00:52 5 PECB BLYTH 28/10/2023 12:32 5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018083 LAMMY 9467184 NETHERLANDS 2860 1295 3659 94.7 13.44 GAC RDF BW1 HULL 14/03/2018 07:46 - PB VÄSTARÅS 14/03/2018 21:53 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018107 BANIER 9467172 NETHERLANDS 2862 1433 4114 94.7 13.4 GP RDF BW1 AMSTERDAM 11/04/2018 15:47 3.9 PB HARGSHAMN 12/04/2018 21:42 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019005 NAJADE 9467213 NETHERLANDS 2862 1295 4114 94.7 13.44 GAC RDF BW1 NEW HOLLAND 11/01/2019 07:51 3.9 PB VASTERAS 11/01/2019 17:53 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019091 NAJADE 9467213 NETHERLANDS 2862 1295 4114 94.7 13.44 GP RDF BW1 - 04/04/2019 06:40 3.8 PB - 05/04/2019 10:16 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019198 LAMMY 9467184 NETHERLANDS 2862 1395 3659 94.7 13.44 GAC RDF BW1 FECAMP 02/08/2019 06:08 3.8 PB VASTERAS 02/08/2019 19:31 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020211 NAJADE 9467213 NETHERLANDS 2862 1295 4114 94.7 13.44 GP RDF BW1 NEW HOLLAND 09/09/2020 09:48 3.9 PB NORRSUNDET 10/09/2020 01:11 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2024102 LADY DIANA 9467196 NETHERLANDS 2862 1433 4215 94.7 13.4 GP SHIPPING RDF BW1 SCHIEDAM 11/04/2024 17:57 4.4 PB - 13/04/2024 00:10 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019049 KAIRIT 9195949 MALTA 2997 1707 4956 94.6 13.26 GP OTHER PROJECT BW1 GRIMSBY 22/02/2019 04:43 6 PB HARGSHAMN 23/02/2019 14:35 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022485 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD KNIGHT OTHER PROJECT WQ CUETA 15/12/2022 07:55 6.8 PB CHERBOURG 15/12/2022 21:01 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023429 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB NQ ESBJERG 25/10/2023 22:50 6.2 PB - 07/11/2023 20:26 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER