Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018326 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GAC RDF BW1 VASTERAS 15/11/2018 09:42 4.2 PB HARGSHAMN 16/11/2018 06:10 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019121 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 26/04/2019 11:48 3.9 PB NORRSUNDET 28/04/2019 14:40 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019139 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 14/05/2019 01:30 3.6 PB NORRSUNDET 16/05/2019 13:57 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019165 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 14/06/2019 06:15 4 PB HARGSHAMN 15/06/2019 00:25 5.45 PB - COMPLETED FIRM ORDER FIRM ORDER
2019288 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 NEW HOLLAND 17/10/2019 16:53 4.3 PB HARGSHAMN 19/10/2019 01:07 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019322 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 HULL 26/11/2019 05:34 4.2 PB NORRSUNDET 27/11/2019 17:45 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019337 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 19/12/2019 10:59 4.1 PB HARGSHAMN 20/12/2019 19:38 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020051 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 HULL 10/03/2020 09:13 4.2 PB HARGSHAMN 12/03/2020 22:18 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020225 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 KINGS LYNN 20/09/2020 11:15 0 PB 23/09/2020 17:54 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2021132 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 HULL 08/06/2021 09:20 4.1 PB HARGSHAMN 10/06/2021 15:16 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2023373 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS OTHER PROJECT BW1 ABERDEEN 20/09/2023 05:13 4.8 PB - 21/09/2023 17:50 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023418 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS OTHER PROJECT WQ ABERDEEN 18/10/2023 04:35 4.9 PB - 22/10/2023 08:15 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023453 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS OTHER PROJECT BATES - 15/11/2023 06:16 5.2 PB - 15/11/2023 22:32 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023465 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS LAYBY BW1 BLYTH 23/11/2023 10:32 5.1 PB BLYTH 25/11/2023 20:03 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023471 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS OTHER PROJECT NQ BLYTH 02/12/2023 05:22 5 PB BLYTH 03/12/2023 21:09 5.4 PB CREW/SANCTIONI CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023487 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS LAYBY BW 2/3 SETRD 20/12/2023 09:14 5.1 PB BLYTH 23/12/2023 16:43 - PB CREW/SANCTION CHECKS COMPLETE / FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023503 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS LAYBY NQ BLYTH 28/12/2023 06:15 5.1 PB BLYTH 31/12/2023 02:07 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024010 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS MOB/DEMOB BATES BLYTH 10/01/2024 07:08 5 PB BLYTH 10/01/2024 20:37 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024017 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS LAYBY BW1 - 14/01/2024 10:52 5 PB - 16/01/2024 14:40 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024024 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS MOB/DEMOB NQ BLYTH 20/01/2024 20:40 5.3 PB BLYTH 24/01/2024 13:13 5.3 PB CREW/SACNTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER