Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020126 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 DENHOLM MOB/DEMOB WIM BLYTH 10/06/2020 07:27 6 PB BLYTH 19/06/2020 15:32 6.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019079 TEES GUARDIAN 9759783 UK 143 51 250 23.8 10.2 PARTRAC OTHER PROJECT WIM TEESPORT 23/03/2019 15:25 - NIL TEESPORT 23/03/2019 16:27 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019084 INDUSTRIAL HOBART 9352341 SRI LANKA 4990 2648 7762 118.5 15.2 CLARKSON'S OTHER PROJECT WIM SWANSEA 29/03/2019 10:54 6.4 PBBE VERA CRUZ 31/03/2019 03:51 6.5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019092 TEES GUARDIAN 9759783 UK 143 51 250 23.8 10.2 PARTRAC OTHER PROJECT WIM TEESPORT 29/03/2019 13:39 - NIL TEESPORT 29/03/2019 16:09 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019104 DUKE OF NORMANDY 9348429 JERSEY 212 63 200 26.26 9.75 PORTS OF JERSEY OTHER PROJECT WIM - 11/04/2019 06:40 - NIL JERSEY 11/04/2019 10:07 2.7 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019115 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 25 GAC MOB/DEMOB WIM YARMOUTH 13/04/2019 12:04 6.6 PB SEA 17/04/2019 11:36 6.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019122 EXCALIBUR 8763282 VANUATU 2361 709 433 60 32 - OTHER PROJECT WIM SEA 28/04/2019 11:24 - PBT SEA 02/05/2019 07:12 - PB2T - COMPLETED FIRM ORDER FIRM ORDER
2019158 FORTH TROJAN 9126948 UK 123 59 254 24.8 10.2 OTHER PROJECT WIM ABERDEEN 31/05/2019 22:04 0 NIL ABERDEEN 05/06/2019 14:38 0 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019159 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM BLYTH 04/06/2019 05:21 6.7 PB - 05/06/2019 18:25 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019160 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO WIM ABERDEEN 05/06/2019 04:54 6.8 PB ABERDEEN 05/06/2019 13:25 6.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019176 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24.04 GLOBAL LAYBY WIM PORTLAND 30/06/2019 09:41 5.8 PB - 09/07/2019 20:50 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019185 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO WIM ABERDEEN 04/07/2019 07:10 4.9 PB ABERDEEN 05/07/2019 03:50 6.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019210 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30 GAC OTHER PROJECT WIM BLYTH 06/08/2019 06:30 6.7 PB - 06/08/2019 17:55 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2019217 DAAN 9201956 NETHERLANDS 2080 1168 2953 88.95 12.4 G&B OTHER PROJECT WIM LARNACA 23/08/2019 16:04 3.4 PB IYMUIDEN 27/08/2019 18:05 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019218 SYMPHONY SPACE 9735232 NETHERLANDS 6749 3408 10546 122.5 17.05 CLARKSON'S OTHER PROJECT WIM CHERBOURG 14/08/2019 19:17 4.7 PBBE VUOSSAARI 15/08/2019 12:21 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019255 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM MONTROSE 19/09/2019 08:16 6.5 PB NORTH SEA 19/09/2019 15:30 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019270 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM BLYTH 02/10/2019 07:25 6.5 PB SEA 02/10/2019 21:03 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019271 DEEPSEA WORKER 7905285 ST VINC & GREN 3345 1003 2413 80.77 18 DENHOLM MOB/DEMOB WIM SUNDERLAND 30/09/2019 19:24 4.9 PB SEA 01/10/2019 15:54 4.65 PB - COMPLETED FIRM ORDER FIRM ORDER
2025076 AMS RETRIEVER 9928982 UNITED KINGDOM 108 - 2 23.33 9.6 OTHER PROJECT WIM BLYTH 16/02/2025 07:33 - NIL VLISSINGEN 16/02/2025 09:46 - NIL - - FIRM ORDER FIRM ORDER
2023162 IEVOLI IVORY 9703368 ITALY 4499 1349 3600 90.2 18.8 CLARKSONS OTHER PROJECT WIM TYNE 15/05/2023 19:42 5 PB - 20/05/2023 07:46 4.3 PB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER