Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2026115 MARRY S 9148178 NETHERLANDS 2375 1409 3470 89 12.4 GILLIE & BLAIR AGGREGATES BW 2/3 GROVEPORT 03/04/2026 12:01 3.2 PB - 05/04/2026 12:18 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019253 MARRY-S 9148178 NETHERLANDS 2375 1409 3471 89 12.4 G&B GRAIN BW4 SUTTON BRIDGE 19/09/2019 19:45 3.1 PB ROTTERDAM 21/09/2019 17:05 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020272 MARRY-S 9148178 NETHERLANDS 2375 1409 3471 89 12.4 BHC AGGREGATES BW1 WINTHAM 22/10/2020 06:44 3.2 PB TERNEUZEN 22/10/2020 16:22 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019220 SCOT ISLE 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP SHIPPING RDF BW1 HULL 15/08/2019 06:05 3.7 PB NORRSUNDET 15/08/2019 22:50 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020108 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GAC CABLE/HOSE REELS WQ HARTLEPOOL 16/05/2020 05:24 4.2 PB INVERNESS 17/05/2020 19:10 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020317 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP RDF BW1 NEW HOLLAND 28/11/2020 06:06 3.7 PB HARGSHAMN 28/11/2020 21:54 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2023417 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GAC RDF BW1 - 16/10/2023 16:13 4.2 PB INVERNESS 18/10/2023 19:20 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023493 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GAC RDF BW1 ROCHESTER 18/12/2023 17:46 4.2 PB HARGSHAMN 22/12/2023 08:32 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026118 SCOT BAY 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP SHIPPING RDF BW1 ROCHESTER 07/04/2026 09:00 3.9 PB HARGSHAMN 09/04/2026 15:47 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018013 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 06/01/2018 20:17 5.1 B MOERDIJK 07/01/2018 15:40 4.3 B - COMPLETED FIRM ORDER FIRM ORDER
2018020 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 15/01/2018 08:48 5.4 B MOERDIJK 15/01/2018 21:09 - B - COMPLETED FIRM ORDER FIRM ORDER
2018025 ANJA 9116187 NETHERLANDS 4622 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 20/01/2018 20:35 5.3 BBE MOERDIJK 21/01/2018 22:10 - B - COMPLETED FIRM ORDER FIRM ORDER
2018115 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS NQ MOERDIJK 14/04/2018 16:40 - B MOERDIJK 15/04/2018 11:57 - B - COMPLETED FIRM ORDER FIRM ORDER
2018119 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 21/04/2018 21:14 5.3 B MOERDIJK 22/04/2018 07:06 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2018126 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 28/04/2018 17:30 5.4 BBE MOERDIJK 29/04/2018 14:00 4.4 B - COMPLETED FIRM ORDER FIRM ORDER
2018145 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 12/05/2018 18:46 4.9 PB MOERDIJK 13/05/2018 14:04 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018150 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 20/05/2018 16:07 - PBBE MOERDIJK 21/05/2018 03:15 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2018156 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 26/05/2018 18:13 5.2 B MOERDIJK 27/05/2018 17:58 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2018159 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 02/06/2018 19:11 5.2 B MOERDIJK 03/06/2018 11:28 4.2 B - COMPLETED FIRM ORDER FIRM ORDER
2018170 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 09/06/2018 16:20 4.9 B MOERDIJK 10/06/2018 11:00 4.1 B - COMPLETED FIRM ORDER FIRM ORDER