Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023112 NP518 9868522 NETHERLANDS 292 87 496 27 12 CORY BROS OTHER PROJECT COMM PETERHEAD 12/04/2023 14:43 3.1 NIL - 14/04/2023 11:09 - NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022008 GRETE FIGHTER 7944762 DENMARK 582 174 510 45.5 12 T WARD SHIPPING DREDGER ASH DOCK SCRABSTER 01/01/2022 00:01 2.4 NIL STONEHAVEN 15/03/2022 18:56 - NIL - DREDGING FIRM ORDER FIRM ORDER
2021296 GRETE FIGHTER 7944762 DENMARK 582 174 510 45.5 12 T WARD SHIPPING DREDGER DUN COW SCRABSTER 08/10/2021 20:20 2.4 NIL - 31/12/2021 23:59 - NIL - DREDGING FIRM ORDER FIRM ORDER
2019189 GRETE FIGHTER 7944762 DENMARK 582 - 510 45.5 12 T WARD - - KIEL 12/07/2019 08:04 2.6 PB THYBORON 07/08/2019 17:38 2.5 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024093 VOE EARL 9639983 UK 199 - 529 24.07 12.95 PARTRAC OTHER PROJECT WQ BURNTISLAND 21/03/2024 23:37 3.7 NIL MONTROSE 22/03/2024 07:05 3.7 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024135 MAR FORTUNE 9267237 NORWAY 499 149 530 44.35 10.97 CARLBOM OTHER PROJECT DUN COW - 12/05/2024 11:23 3.2 PB - 17/05/2024 11:52 3.2 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024151 MAR FORTUNE 9267273 NORWAY 499 149 530 44.35 10.97 PARTRAC OTHER PROJECT NQ TEESPORT 30/05/2024 08:21 3.5 NIL HUSOY 30/05/2024 15:40 3.5 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024194 MAR FORTUNE 9267237 NORWAY 499 149 530 44.35 10.97 PENTAGON OTHER PROJECT NQ SEA 12/07/2024 13:30 2.5 PB - 15/07/2024 08:04 2.5 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024198 MAR FORTUNE 9267237 NORWAY 499 149 530 44.35 10.97 PENTAGON OTHER PROJECT NQ BLYTH 15/07/2024 12:00 2.5 PB - 15/07/2024 17:08 2.5 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021368 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW HARTLEPOOL 24/11/2021 18:41 4 PB BLYTH 03/12/2021 09:02 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021386 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 05/12/2021 00:09 4 PB BLYTH 06/12/2021 12:05 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021391 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 07/12/2021 10:30 4 PB BLYTH 09/12/2021 04:09 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021402 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 14/12/2021 16:17 4 PB NEUSTADT 14/12/2021 19:10 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022030 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW NEUSTADT 17/01/2022 08:19 4 PB - 17/01/2022 13:18 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022033 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 19/01/2022 08:00 4 B - 22/01/2022 08:06 4 PECB - COMPLETED FIRM ORDER FIRM ORDER
2022038 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 26/01/2022 07:53 4 B SEA 01/02/2022 18:25 4 B - COMPLETED FIRM ORDER FIRM ORDER
2022052 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 03/02/2022 23:16 4 PECB SEA 07/02/2022 23:58 4 B - COMPLETED FIRM ORDER FIRM ORDER
2022057 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 09/02/2022 12:09 4 PECB SEA 19/02/2022 23:39 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022069 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 13/02/2022 22:47 4 PB SEA 17/02/2022 18:52 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022077 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 18/02/2022 13:52 4 PB SEA 28/02/2022 12:08 4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER