Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020005 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC OTHER PROJECT BW 2/3 EVANTON 01/01/2020 00:01 5.9 PB - 01/03/2020 21:31 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019152 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC MOB/DEMOB BW 2/3 EVANTON 27/05/2019 14:24 5.9 PB - 31/12/2019 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2025269 BOKA OCEAN 9397951 BAHAMAS 10595 3178 9867 137.5 27 GAC OTHER PROJECT BW 2/3 BLYTH 16/07/2025 05:49 6.2 PB BLYTH 16/07/2025 19:41 6.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025247 BOKA OCEAN 9397951 BAHAMAS 10595 3178 9867 137.5 27 GAC OTHER PROJECT BW 2/3 - 02/07/2025 09:05 6.2 PB - 02/07/2025 19:41 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025226 BOKA OCEAN 9397951 BAHAMAS 10595 3178 9867 137.5 27 LV OTHER PROJECT BATES BLYTH 18/06/2025 07:23 5.4 PB BLYTH 18/06/2025 20:43 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025185 BOKA OCEAN 9397951 BAHAMAS 10595 3178 9867 137.5 27 GAC OTHER PROJECT BW 2/3 ROTTERDAM 30/05/2025 06:25 6.3 PB BLYTH 10/06/2025 02:12 6.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021269 CORAL FURCATA 9378307 SINGAPORE 10105 3032 10422 137.01 19.8 CASPERS MGO BATES BREFOOT BAY 14/09/2021 13:50 6.3 PB ANTWERP 14/09/2021 18:48 6.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018019 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 22/01/2018 06:10 7.9 PB AUGHINISH 24/01/2018 11:14 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019108 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 15/04/2019 11:53 8.9 PB AUGHINISH 18/04/2019 11:51 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019044 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 17/02/2019 12:06 9.1 PBBE DUNKERQUE 21/02/2019 03:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021315 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN DUNKIRK 24/10/2021 02:13 6.4 PBBE NORWAY 26/10/2021 14:13 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2022442 ARKLOW MUSE 9509487 IRELAND 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 16/11/2022 16:37 8 PBBE - 28/11/2022 18:30 - PBBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022497 ARKLOW MUSE 9509487 EIRE 9682 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 31/12/2022 08:26 8.8 PBBE - 31/01/2022 23:59 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023002 ARKLOW MUSE 9509487 EIRE 9682 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 01/01/2023 00:01 8.8 PB - 30/01/2023 23:51 5.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022287 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 28/07/2022 02:35 8.9 PBBE - 31/07/2022 20:15 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER