Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023446 ARKLOW BEACH 9638783 NETHERLANDS 5065 2655 8661 119.49 14.99 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 15/11/2023 02:58 6.85 PB - 17/11/2023 17:02 4.25 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020024 ARLOW BREEZE 9638812 NETHERLANDS 5065 2655 8660 119.494 14.99 CORYS OTHER PROJECT BW 2/3 TARRAGONA 02/02/2020 08:34 7.25 PB - 05/02/2020 07:16 4.38 PB - COMPLETED FIRM ORDER FIRM ORDER
2025295 ELISABTH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 T/SPED CONTAINERS WQ TILBURY 05/08/2025 00:34 6.2 PB2T MOERDIJK 05/08/2025 14:28 5.7 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025314 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 18/08/2025 13:15 6.2 PB2T MATRANS 18/08/2025 21:22 5.9 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025323 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 25/08/2025 13:27 5.7 PBTBE MATRANS 25/08/2025 21:04 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025335 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 01/09/2025 13:32 5.7 PBTBE ROTTERDAM 01/09/2025 21:35 5.3 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025343 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 08/09/2025 13:29 5.7 PBTBE MATRANS 08/09/2025 22:28 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025349 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 15/09/2025 13:27 6.1 PBTBE MATRANS 15/09/2025 22:30 0 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025359 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 22/09/2025 13:21 6.1 PBBE ROTTERDAM 22/09/2025 21:59 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025366 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 29/09/2025 13:26 6.2 PB ROTTERDAM 30/09/2025 00:16 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025376 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 06/10/2025 13:35 6.1 PBBE ROTTERDAM 07/10/2025 00:15 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025386 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 20/10/2025 13:31 6.7 PB ROTTERDAM 21/10/2025 00:26 5.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025406 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 28/10/2025 13:21 6.2 PBBE ROTTERDAM 29/10/2025 00:15 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025409 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 04/11/2025 13:52 6 PBBE ROTTERDAM 04/11/2025 21:23 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025417 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 10/11/2025 07:19 5.8 PB ROTTERDAM 11/11/2025 00:20 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025422 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 17/11/2025 19:55 5.9 PB ROTTERDAM 18/11/2025 14:44 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024280 ARKLOW ABBEY 9851933 IRELAND 5078 2704 8543 120.45 14.99 GILLIE & BLAIR ALUMINA ALCAN - 21/09/2024 18:35 6.86 PB - 24/09/2024 23:19 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025033 ARKLOW ABBEY 9851933 IRELAND 5078 2704 8543 120.45 14.99 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 25/01/2025 09:16 7.2 PBBE BELFAST 27/01/2025 19:42 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025086 ARKLOW ARROW 9851971 IRELAND 5078 2704 8545 120.45 14.99 G&B ALUMINA ALCAN AUGHINISH 07/03/2025 10:15 7 PBBE - 10/03/2025 11:31 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023353 ARKLOW ACE 9851957 IRELAND 5078 2704 8543 120.45 14.99 G&B ALUMINA ALCAN AUGHINISH 06/09/2023 07:27 7.3 PB BLYTH 09/09/2023 11:14 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER