Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2025060 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 14.7 CLARKSONS REELS NQ AALBORG 06/02/2025 19:38 4.1 PB TYNE 10/02/2025 20:20 4.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021073 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 14.7 OHL OTHER PROJECT WQ KLAIPEDA 27/03/2021 21:32 3.9 PB TYNE 29/03/2021 05:18 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2025130 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 GILLIE & BLAIR REELS NQ - 10/04/2025 07:15 4.2 PB - 10/04/2025 19:31 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023332 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 PENTAGON OTHER PROJECT BW4 EEMSHAVEN 19/08/2023 13:13 4.2 PB ANTWERP 19/08/2023 20:33 4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023253 ARAN 250 - UK 275 - - 27 17.1 GAC OTHER PROJECT WIM SUNDERLAND 11/07/2023 10:24 - PBTBE - 12/08/2023 07:35 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020238 AQUARIUS-G 9648506 PANAMA 499 149 250 40.1 9.3 GAC MOB/DEMOB WQ IJMUIDEN 25/09/2020 01:38 3.1 B SEA 27/09/2020 08:00 3.5 B - COMPLETED FIRM ORDER FIRM ORDER
2020253 AQUARIUS-G 9648506 PANAMA 499 149 250 40.1 9.3 GAC OTHER PROJECT BW1 BLYTH 04/10/2020 18:00 3.1 B SEA 05/10/2020 10:35 3.1 B - COMPLETED FIRM ORDER FIRM ORDER
2020255 AQUARIUS-G 9648506 PANAMA 499 149 250 40.1 9.3 GAC OTHER PROJECT WQ BLYTH 06/10/2020 16:24 3.1 B SEA 06/10/2020 17:50 3.1 B - COMPLETED FIRM ORDER FIRM ORDER
2019152 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC MOB/DEMOB BW 2/3 EVANTON 27/05/2019 14:24 5.9 PB - 31/12/2019 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020005 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC OTHER PROJECT BW 2/3 EVANTON 01/01/2020 00:01 5.9 PB - 01/03/2020 21:31 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2023192 ANTEOS 9223681 NETHERLANDS 466 140 364 37 11.4 CASPER OTHER PROJECT WQ ROTTERDAM 05/06/2023 06:30 4.5 PB ROTTERDAM 06/06/2023 21:32 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023331 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BATES SCRABSTER 18/08/2023 05:15 5.5 PB IMMINGHAM 18/08/2023 12:57 0 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022256 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO RIVER IMMINGHAM 04/07/2022 01:03 5.8 PB NIGG BAY 04/07/2022 07:40 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2022279 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW 2/3 IMMINGHAM 22/07/2022 01:17 5.9 PB INVERGORDON 22/07/2022 08:19 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022308 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 07/08/2022 14:07 5.5 PB SCRABSTER 07/08/2022 21:25 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022320 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO NQ - 12/08/2022 08:07 5.8 PB - 13/08/2022 02:29 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022367 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 12/09/2022 18:50 5.9 P - 11/09/2022 23:02 0 P CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022415 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 SCRABSTER 24/10/2022 07:21 5.1 PB SUNDERLAND 24/10/2022 18:45 4.7 P CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022439 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 SCRABSTER 07/11/2022 16:32 5.4 PB BLYTH 08/11/2022 07:26 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024357 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO BW 2/3 IMMINGHAM 07/11/2024 07:18 5.7 P - 07/11/2024 12:32 4.5 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER