Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020241 NORMAND CUTTER 9231535 NORWAY 10979 3294 9976 127.5 27.03 GAC MOB/DEMOB WIM NORTH SEA 27/09/2020 17:18 6.7 PB NIGG 05/10/2020 08:49 7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020256 NORMAND CUTTER 9231535 NORWAY 10979 3294 9976 127.5 27.03 GAC MOB/DEMOB WIM NIGG 09/10/2020 07:21 7 PB SEA 21/10/2020 20:02 6.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2021097 NORMAND CUTTER 9231535 NORWAY 10979 3294 9976 127.5 27.03 GAC MOB/DEMOB WIM STAVANGER 23/04/2021 01:35 6.5 PB HARTLEPOOL 26/04/2021 20:26 6.5 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021110 NORMAND CUTTER 9231535 NORWAY 10979 3294 9976 127.5 27.03 GAC MOB/DEMOB BATES HARTLEPOOL 10/05/2021 19:37 6.5 PB ROTTERDAM 18/05/2021 21:06 6.4 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021187 NORMAND CUTTER 9231535 NORWAY 10979 3294 9976 127.5 27.03 GAC MOB/DEMOB BATES ESBJERG 22/07/2021 13:03 7.2 PB ESBJERG 22/07/2021 23:48 7.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021294 NORMAND CUTTER 9231535 NORWAY 10979 3294 9976 127.5 27.03 GAC MOB/DEMOB WIM ROTTERDAM 04/10/2021 17:55 6.8 PB SEA 11/10/2021 06:07 6.68 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022471 HAPPY RANGER 9139311 NETHERLANDS 10990 5041 12905 138.04 22.8 DENHOLM OTHER PROJECT BW4 BALTIMORE 16/12/2022 10:52 6.1 PB2T KLAIPEDA 17/12/2022 22:35 - PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024162 HAPPY ROVER 9139309 NETHERLANDS 10990 5041 15443 138.04 22.8 CLARKSONS OTHER PROJECT BW4 NORWAY 18/06/2024 12:26 6.8 PB2T LAS PALMAS 23/06/2024 16:48 7.4 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024414 HAPPY ROVER 9139309 NETHERLANDS 10990 5041 15443 138.04 22.8 DENHOLM OTHER PROJECT NQ AMSTERDAM 24/12/2024 10:07 7.35 PB2T CHAGUARAMAS 28/12/2024 01:00 7.3 PB2T CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023254 SOUTHERN OCEAN 9433171 MALTA 11014 3305 7000 124.03 27.04 GAC OTHER PROJECT BW 2/3 SUNDERLAND 05/07/2023 05:42 6.2 PB - 05/07/2023 19:31 - PB CREW/SANCTION CHECKS COMPLETE/FENDERS/SECURITY COMPLETED FIRM ORDER FIRM ORDER
2023275 SOUTHERN OCEAN 9433171 MALTA 11014 3305 7000 124.03 27.04 GAC OTHER PROJECT BW4 BLYTH 17/07/2023 00:20 6.3 PB SUNDERLAND 17/07/2023 19:39 6.1 PB CREW/SANCTION CHECKS COMPLETE/FENDERS/SECURITY COMPLETED FIRM ORDER FIRM ORDER
2023294 SOUTHERN OCEAN 9433171 MALTA 11014 3305 7000 124.03 27.04 GAC OTHER PROJECT BW 2/3 BLYTH 26/07/2023 05:27 6.4 PB SUNDERLAND 26/07/2023 08:48 - PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023336 SOUTHERN OCEAN 9433171 MALTA 11014 3305 7000 124.03 27.04 GAC OTHER PROJECT BW4 ABERDEEN 25/08/2023 07:37 6.2 PB BLYTH 25/08/2023 21:55 6.2 PB CREW/SANCTION CHECKS COMPLETE/FENDERS/SECURITY COMPLETED FIRM ORDER FIRM ORDER
2023356 SOUTHERN OCEAN 9433171 MALTA 11014 3305 7000 124.03 27.04 GAC OTHER PROJECT BW 2/3 11/09/2023 19:12 6.5 PB SUNDERLAND 11/09/2023 21:32 6.5 PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023387 SOUTHERN OCEAN 9433171 MALTA 11014 3305 7000 124.03 27.04 GAC OTHER PROJECT BW4 BLYTH 27/09/2023 04:53 5.9 PB SUNDERLAND 27/09/2023 17:48 5.9 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024009 SEVEN FALCON 9455167 IOM 11071 3321 7250 120 23 GLOBAL MOB/DEMOB NQ KRISTIANSUND 10/02/2024 15:57 7.3 PB GREAT YARMOUTH 13/02/2024 17:24 7.4 PB CREW/SANCTION CHECKS COMPLETE/SECURITY/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2020212 SEVEN FALCON 9455167 IOM 11071 3321 7250 120 23 GLOBAL OTHER PROJECT BW 2/3 DUNKIRK 07/09/2020 07:28 7.1 PB PETERHEAD 09/09/2020 06:53 7.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022082 ATHENA 9624988 GREECE 11197 3360 5200 111.2 25.03 GAC OTHER PROJECT NQ CEUTA 04/03/2022 14:15 7 PB GREAT YARMOUTH 12/03/2022 06:00 5.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021317 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 GLOBAL OTHER PROJECT WIM PORTLAND 20/10/2021 08:08 6.2 PB - 22/10/2021 18:20 6.2 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2019212 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 DENHOLM MOB/DEMOB WQ MEKJARVIC 15/08/2019 16:33 6.7 PB PORTLAND 17/08/2019 18:25 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER