Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023279 DORNBUSCH 9126211 GERMANY 3999 2176 5220 101.1 18.45 TRANSPED CONTAINERS WQ TEESPORT 16/07/2023 09:33 6.1 PBBE MOERDIJK 16/07/2023 18:35 5.1 PBTBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023290 DORNBUSCH 9126211 GERMANY 3999 2176 5220 101.1 18.45 TRANSPED CONTAINERS WQ TEESPORT 23/07/2023 09:25 6 PBBE MOERDIJK 23/07/2023 17:20 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019071 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES IMMINGHAM 15/03/2019 08:01 6.7 PBBE ABERDEEN 15/03/2019 17:25 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019075 GMS EVOLUTION 9787807 PANAMA 5614 1684 1854 83.6 36 CLARKSON'S LAYBY - SEA 21/03/2019 17:57 3.9 PBBE ROTTERDAM 20/12/2019 12:27 5.2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019084 INDUSTRIAL HOBART 9352341 SRI LANKA 4990 2648 7762 118.5 15.2 CLARKSON'S OTHER PROJECT WIM SWANSEA 29/03/2019 10:54 6.4 PBBE VERA CRUZ 31/03/2019 03:51 6.5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019098 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5356 101.1 18.2 T/S CONTAINERS WQ TEESPORT 04/04/2019 08:05 5.9 PBBE MOERDIJK 04/04/2019 16:34 6 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019099 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 05/04/2019 20:27 4.9 PBBE MOERDIJK 06/04/2019 18:17 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019113 PEAK BRESKENS 9612545 NETHERLANDS 2978 1384 3931 89.95 14.095 CLARKSON'S CABLE/HOSE REELS WQ - 12/04/2019 06:20 - PBBE - 12/04/2019 15:30 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019179 OCEANIC INDIGO 9528902 CYPRUS 7697 3788 11596 129.6 19.23 GRAYPEN MGO NQ TEESPORT 28/06/2019 22:55 6 PBBE ROTTERDAM 29/06/2019 08:15 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019218 SYMPHONY SPACE 9735232 NETHERLANDS 6749 3408 10546 122.5 17.05 CLARKSON'S OTHER PROJECT WIM CHERBOURG 14/08/2019 19:17 4.7 PBBE VUOSSAARI 15/08/2019 12:21 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019235 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 24/08/2019 17:48 5.05 PBBE MOERDIJK 25/08/2019 09:15 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019330 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES IMMINGHAM 10/12/2019 10:56 6.9 PBBE ABERDEEN 10/12/2019 19:11 6 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020014 O.T.IDEAAL 9431604 NETHERLANDS 2702 1386 3300 89.98 13.75 CK OTHER PROJECT WIM AVILES 13/01/2020 23:50 4 PBBE - 14/01/2020 13:10 3.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020044 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES IMMINGHAM 22/02/2020 05:18 6.8 PBBE ABERDEEN 22/02/2020 14:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020070 CLAUDE MONIQUE - UK 514 - - 42.22 15.24 GP OTHER PROJECT 37 JETTY GLASGOW 05/04/2020 07:17 2 PBBE TYNE 07/09/2020 09:50 2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020072 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS NQ MOERDIJK 28/03/2020 18:46 5.2 PBBE MOERDIJK 29/03/2020 21:13 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020109 JUMBO VISION 9153642 NETHERLANDS 7966 2389 6993 110.1 20.5 GAC OTHER PROJECT NQ HAMBURG 18/05/2020 11:28 6.5 PBBE - 21/05/2020 13:23 5.75 PBBE - COMPLETED FIRM ORDER FIRM ORDER