Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023470 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB BATES BLYTH 30/11/2023 21:03 6.2 PB BLYTH 01/12/2023 21:48 6.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023475 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM BRUGES 08/12/2023 11:22 6.6 PB BRUGES 10/12/2023 10:24 6.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023490 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WQ TEESPORT 16/12/2023 07:08 6.6 PB BLYTH 31/12/2023 23:59 6.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024002 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM TEESPORT 01/01/2024 00:01 6.6 PB BLYTH 05/01/2024 22:32 6.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024012 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM BLYTH 13/01/2024 18:44 6.6 PB BLYTH 24/01/2024 18:25 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024034 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM BLYTH 31/01/2024 06:43 6.45 PB BLYTH 12/02/2024 18:56 - PB CREW/SACNTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024056 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD OTHER PROJECT WIM BLYTH 21/02/2024 23:00 6 PB BLYTH 23/02/2024 11:10 6.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022485 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD KNIGHT OTHER PROJECT WQ CUETA 15/12/2022 07:55 6.8 PB CHERBOURG 15/12/2022 21:01 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023257 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW1 DUBLIN 06/07/2023 09:45 6.4 PB BRUNSBUTTEL 08/07/2023 09:20 4.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022321 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW 2/3 DUNKIRK 20/08/2022 00:14 6.3 PB GIJON 21/08/2022 07:27 4.75 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020324 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW 2/3 DUNKIRK 18/12/2020 12:53 6.2 PB GIJON 21/12/2020 12:25 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2021358 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW 2/3 DUNKIRK 20/11/2021 22:39 6.3 PB GHENT 22/11/2021 12:26 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2025142 NORTHERN STORM 9180310 UK 92 47 230 25.25 6.2 NJORD SURVEY LAYBY DUN COW SCRABSTER 16/04/2025 15:18 2.5 NIL BLYTH 17/04/2025 05:03 2.5 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025156 NORTHERN STORM 9180310 UK 92 47 230 25.25 6.2 GAC LAYBY DUN COW BLYTH 22/04/2025 22:25 2.5 NIL BLYTH 23/04/2025 19:36 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2021133 WILSON WAAL 9178446 BARBADOS 1170 635 1836 78.16 9.46 GAC OTHER PROJECT NQ ROTTERDAM 09/06/2021 15:13 5 PB TYNE 10/06/2021 09:42 - PB - COMPLETED FIRM ORDER FIRM ORDER
2023089 WILSON THAMES 9177894 BARBADOS 1846 1081 2500 89.6 11.67 GAC OTHER PROJECT BW1 ELLESMERE 02/04/2023 16:49 3.6 PB HEROYA 03/04/2023 20:12 3.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026012 WILSON THAMES 9177894 BARBADOS 1846 1081 2500 89.6 11.67 GAC OTHER PROJECT WQ ERITH 05/01/2026 19:30 3.7 PB BRUNSBUTTEL 06/01/2026 15:25 3.7 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020204 SEVEN NAVICA 9177856 ISLE OF MAN 6083 1825 9560 108.53 22 GLOBAL MOB/DEMOB NQ KRISTIANSAND 27/08/2020 11:15 6 PB GREAT YARMOUTH 29/08/2020 21:49 5.85 PB - COMPLETED FIRM ORDER FIRM ORDER
2020219 SEVEN NAVICA 9177856 IOM 6083 1825 9560 108.53 22 GLOBAL MOB/DEMOB NQ BLYTH 09/09/2020 07:41 5.8 PB SEA 13/09/2020 17:18 5.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020234 SEVEN NAVICA 9177856 IOM 6083 1825 9560 108.53 22 GLOBAL OTHER PROJECT WQ - 22/09/2020 15:21 5.8 PB LEITH 22/09/2020 18:56 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER