Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2018205 ARKLOW MOOR 9509475 EIRE 9682 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/07/2018 10:56 9 PB KALUNDBORG 14/07/2018 10:26 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019172 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGINISH 30/06/2019 12:15 9 PB AUGHINISH 03/07/2019 07:52 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020343 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 31/12/2020 01:45 8.93 PBBE - 31/12/2020 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021010 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 01/01/2021 00:01 8.93 PBBE ANCHORAGE 04/01/2021 12:08 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018127 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 CORY'S AGGREGATES BW4 TARRAGONA 06/05/2018 19:45 9.3 PB AUGHINISH 10/05/2018 18:40 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018262 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/08/2018 17:12 9.1 PB AUGHINISH 31/08/2018 08:44 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2024260 AMOENITAS 9505510 ANT&BARB 11473 3834 14221 133.98 23 LV REELS WQ TYNE 30/08/2024 17:43 6.5 PB2T TYNE 01/09/2024 08:00 6.5 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024271 AMOENITAS 9505510 ANT&BARB 11473 3834 14221 133.98 23 LV REELS BATES TYNE 12/09/2024 21:23 6.7 PB2T ABIDJAN 14/09/2024 23:50 - PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024386 AMOENITAS 9505510 ANT&BARB 11473 3834 14221 133.98 23 LV REELS BATES TYNE 28/11/2024 14:01 0 PB2T CUXHAVEN 30/11/2024 12:45 6.5 PB2T CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2024068 BBC PEARL 9504786 ANTIGUA & BARBUDA 12838 5968 14418 153.45 23.45 CLARKSONS REELS BW4 TYNE 01/03/2024 07:52 7.9 PB2T VLISSINGEN 04/03/2024 07:11 - PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018111 ARKLOW MUSE 9509487 EIRE 9682 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/04/2018 12:25 8.95 PB DUNKIRK 27/04/2018 05:30 6.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018358 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 13/12/2018 17:49 8.9 PBBE - 14/12/2018 14:14 7.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020177 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/08/2020 06:12 9 PBBE SWANSEA 12/08/2020 03:51 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020270 ARKLOW MUSE 9509487 EIRE 9758 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/10/2020 21:26 8.9 PBBE SKAGEN 29/10/2020 16:14 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2022287 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 28/07/2022 02:35 8.9 PBBE - 31/07/2022 20:15 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022497 ARKLOW MUSE 9509487 EIRE 9682 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 31/12/2022 08:26 8.8 PBBE - 31/01/2022 23:59 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023002 ARKLOW MUSE 9509487 EIRE 9682 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 01/01/2023 00:01 8.8 PB - 30/01/2023 23:51 5.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020120 NURI SONAY 9310202 PANAMA 9490 4640 14889 143.41 21.7 CORYS AGGREGATES BW4 TARRAGONA 10/06/2020 05:35 9 PBBE ST PETERSBURG 12/06/2020 15:25 5.95 PB - COMPLETED FIRM ORDER FIRM ORDER