Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024130 FORTUNA 3 9896828 UK 998 457 1754 68.06 10.8 GP MGO BATES TYNE 07/05/2024 07:22 4 P TYNE 07/05/2024 12:00 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025024 FORTUNA III 9896828 UK 998 457 1754 68.06 10.8 GP MGO BW2 HULL 16/01/2025 20:20 4 P - 17/01/2025 05:55 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020029 EEMS COAST 8418019 NETHERLANDS 998 553 1490 77.98 10.6 CORYS OTHER PROJECT WQ BRUNSBUETTEL 06/02/2020 16:32 2.5 PB - 07/02/2020 17:00 2.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018301 EEMS DELTA 9015929 NETHERLANDS 999 510 1739 63.55 11 G&B OTHER PROJECT BW4 INVERGORDON 12/11/2018 02:11 2.8 PB EEMSHAVEN 13/11/2018 11:35 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021084 WILSON SAAR 9125841 BARBADOS 1043 577 1687 73.48 9.46 BHC OTHER PROJECT NQ NYBORG 11/04/2021 09:38 3.3 PB ROTTERDAM 12/04/2021 15:02 3.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018199 WILSON SAAR 9125841 BARBADOS 1043 577 1687 73.48 9.46 BHC AGGREGATES BW1 FLIXBOROUGH 29/06/2018 22:05 2.9 PB TERNEUZEN 30/06/2018 14:25 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020252 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD OTHER PROJECT BW4 LOWESTOFT 06/10/2020 11:48 3.6 B HUMBER 16/10/2020 08:18 3.6 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024063 UKD CHERRY SAND 6811059 UK 1081 324 2305 62.84 12.4 ABP DREDGER BATES TYNE 19/02/2024 15:46 3.6 PB - 03/03/2024 05:26 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024167 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD DREDGER DUN COW HULL 21/06/2024 06:59 3.6 PB HULL 08/07/2024 06:55 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024196 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD DREDGER BW1 TYNE 13/07/2024 16:26 3.6 B KINGS LYNN 20/07/2024 19:34 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024234 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD DREDGER RIVER HULL 19/08/2024 08:07 0 PB IMMINGHAM 26/08/2024 05:25 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024359 UKD CHERRY SAND 6811059 UK 1081 324 2305 62.84 12.4 UKD DREDGER WIM GRIMSBY 15/11/2024 05:50 4.9 B TYNE 22/11/2024 08:25 4.9 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023051 WATERWAY 9143594 ST VINCENT & GRENADINES 1143 456 1454 81.4 9.5 HARLYN OTHER PROJECT NQ GUNNESS WHARF 20/02/2023 07:46 2.5 PB HARTLEPOOL 20/02/2023 21:47 2.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021275 WILSON MAAS 9145554 BARBADOS 1169 635 1847 78.09 9.48 GAC OTHER PROJECT WQ VALSNESET 17/09/2021 22:08 2.9 PB ESBJERG 18/09/2021 15:34 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021133 WILSON WAAL 9178446 BARBADOS 1170 635 1836 78.16 9.46 GAC OTHER PROJECT NQ ROTTERDAM 09/06/2021 15:13 5 PB TYNE 10/06/2021 09:42 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019272 SEA HUNTER 8914154 BARBADOS 1182 2443 3148 87.47 13 G&B OTHER PROJECT WQ TEESPORT 01/10/2019 00:05 3.8 PB TEESPORT 01/10/2019 12:18 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2024199 BOMMELBAS 9223148 NORWAY 1206 361 620 61.71 11.59 FFOLKES OFFSHORE OTHER PROJECT NQ HUSOY 16/07/2024 23:35 6.4 PB - 18/07/2024 06:52 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024204 BOMMELBAS 9223148 NORWAY 1206 361 620 61.71 11.59 FFOLKES OFFSHORE OTHER PROJECT NQ BLYTH 18/07/2024 13:27 - PB - 18/07/2024 14:14 6.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022487 GUARD CELENA 9500168 MARSHALL ISLAND 1239 371 1174 53.8 54 CLARKSON'S MGO BATES SUNDERLAND 13/12/2022 20:15 2.8 PB - 14/12/2022 11:21 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019102 GUARD CELENA 9500168 MARSHALL ISLAND 1239 371 1174 53.8 54 - - - - 06/04/2019 17:00 - - - 07/04/2019 12:00 - - - COMPLETED FIRM ORDER FIRM ORDER