Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023066 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 DUBLIN 13/03/2023 11:27 6.1 PB SANTANDER 15/03/2023 03:30 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023086 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 DUBLIN 31/03/2023 22:07 6 PB SANTANDER 02/04/2023 18:17 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023292 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 24/07/2023 12:10 6.15 PB DUNKIRK 25/07/2023 22:53 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021107 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S AGGREGATES BW 2/3 DUNKIRK 16/05/2021 22:11 6.2 PB BRUNSBUETTEL 18/05/2021 12:10 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2024241 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 MOERDIJK 14/08/2024 09:16 6.3 PB GHENT 15/08/2024 20:18 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021323 WILSON MOSEL 9060687 BARBADOS 158 844 2665 82.56 11.35 GAC OTHER PROJECT NQ PERTH 26/10/2021 06:44 3 PB ESBJERG 26/10/2021 14:42 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2023390 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER - TYNE 29/09/2023 11:00 - PECB - 06/10/2023 14:30 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018144 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER TYNE 11/05/2018 01:04 - NIL - 12/05/2018 23:20 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020154 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - WQ SUNDERLAND 06/07/2020 01:30 5 B GRANGEMOUTH 10/07/2020 10:34 5 B - COMPLETED FIRM ORDER FIRM ORDER
2020251 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER TYNE 15/10/2020 12:20 4.3 NIL GRANGEMOUTH 18/10/2020 10:57 4.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020116 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW ROSYTH 21/05/2020 05:00 4 NIL HUMBER 22/05/2020 14:42 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2022156 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER HULL 30/04/2022 12:15 4.3 NIL MONTROSE 07/05/2022 19:25 3.8 NIL SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021147 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER - 24/06/2021 18:45 4.8 NIL HUMBER 01/07/2021 23:48 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019127 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW TYNE 28/04/2019 22:20 - NIL HUMBER 06/05/2019 12:00 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2023179 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER SUNDERLAND 26/05/2023 21:30 0 NIL 10/06/2023 07:00 0 NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018174 BIENVILLE 9073854 POLISH 1960 977 3041 88.32 12.5 G&B CABLE/HOSE REELS NQ MONTROSE 12/06/2018 08:15 3.1 PB DELFZIJL 12/06/2018 19:40 3.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2023133 LYRIKA 9080675 LITHUANIA 1909 757 2350 89.16 11.4 BHC AGGREGATES BW 2/3 BERWICK 26/04/2023 20:27 - PB - 27/05/2023 14:04 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER