Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019234 ENCOFRADOR 8012267 SPAIN 4284 2133 6528 107.02 17.02 A&S CEMENT BW2 GIJON 25/08/2019 10:21 6.96 PB GIJON 27/08/2019 22:41 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020013 CEMISLE 9213911 ANTIGUA & BARB 5133 2346 6885 119.9 16.6 A & S CEMENT BW 2/3 DUNKIRK 10/01/2020 10:29 6.8 PB BRUNSBUETTEL 12/01/2020 06:21 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020106 CEMGULF 9226762 CYPRUS 3986 1782 4972 99.9 16 A&S CEMENT BW2 DUNKIRK 20/05/2020 05:43 5.5 PB DUNKIRK 21/05/2020 22:24 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020231 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 DUNKIRK 27/09/2020 10:47 6.22 PB DUNKIRK 28/09/2020 22:21 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020266 CEMISLE 9213911 ANT&BARB 5133 2346 6885 119.9 16.6 A&S CEMENT BW1 DUNKIRK 24/10/2020 11:00 6.6 PB BRUNSBUETTEL 26/10/2020 03:33 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020324 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW 2/3 DUNKIRK 18/12/2020 12:53 6.2 PB GIJON 21/12/2020 12:25 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018062 ENCOFRADOR 8012267 SPAIN 4284 2133 6528 107.2 17.02 A&S CEMENT BW2 GIJON 09/03/2018 20:12 6.9 PB - 12/03/2018 07:25 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018157 ENCOFRADOR 8012267 SPAIN 4284 2133 6528 107.2 17.02 A&S CEMENT BW2 GIJON 02/06/2018 17:32 6.9 PB GIJON 03/06/2018 20:21 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018185 ARKLOW VIKING 9772606 NETHERLANDS 2999 1731 5150 86.9 15 A&S CEMENT BW2 DUBLIN 26/06/2018 23:00 5.9 PB SUNDERLAND 28/06/2018 23:30 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2024367 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 MOERDIJK 20/11/2024 14:48 6.2 PB DUNKIRK 21/11/2024 22:00 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024383 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW 2/3 DUBLIN 24/11/2024 19:49 6.3 PB DUBLIN 26/11/2024 12:19 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025007 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW1 MOERDIJK 05/01/2024 04:14 6.3 PB BRUNSBUTTEL 07/01/2025 08:35 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023155 CEMCLIPPER 9884667 CYPRUS 3715 1411 4890 97.97 15.66 A&S CEMENT BW1 DUBLIN 19/05/2023 15:07 6.4 PB BRUNSBUETTEL 21/05/2023 22:39 4.9 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023183 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW1 DUNKIRK 30/05/2023 04:10 6.4 PB MOERDIJK 31/05/2023 17:49 4.9 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023189 RHOON C 9226164 NETHERLANDS 1780 912 2432 82.45 11.4 CLARKSON'S CEMENT NQ IJMUIDEN 01/06/2023 22:14 3.7 PB ABERDEEN 02/06/2023 05:51 0 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023204 CEMBAY 9183465 CYPRUS 3017 1254 4216 88.2 13.6 A&S CEMENT BW1 DUBLIN 12/06/2023 00:39 6.3 PB DUNKIRK 13/06/2023 19:16 4.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023229 RHOON C 9226164 NETHERLANDS 1780 912 2432 82.45 11.3 CLARKSONS CEMENT NQ IJMUIDEN 25/06/2023 05:10 4 PB BREMEN 25/06/2023 14:09 3.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023257 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW1 DUBLIN 06/07/2023 09:45 6.4 PB BRUNSBUTTEL 08/07/2023 09:20 4.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023265 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW1 DUNKIRK 09/07/2023 12:56 5.1 PB GHENT 10/07/2023 18:15 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023280 LELIE C 9166443 NETHERLANDS 2450 1294 3697 8705 12.4 CLARKSON'S CEMENT NQ VELSEN 15/07/2023 18:06 4.5 PB VELSEN 16/07/2023 03:18 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER