Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2026076 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 08/03/2026 14:23 6.5 PB ROTTERDAM 09/03/2026 22:21 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026089 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 16/03/2026 13:14 6.2 PB ROTTERDAM 16/03/2026 22:25 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026099 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 29/03/2026 10:14 6.5 PBBE ROTTERDAM 31/03/2026 07:14 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026116 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ HULL 07/04/2026 04:58 6.1 PB ROTTERDAM 07/04/2026 21:17 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026127 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ HULL 13/04/2026 08:17 5.3 PB ROTTERDAM 13/04/2026 22:12 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026135 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ HULL 20/04/2026 14:18 5.9 PB ROTTERDAM 20/04/2026 22:17 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026145 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ MOERDIJK 27/04/2026 13:21 - PB ROTTERDAM 27/04/2026 21:19 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026150 EN AVANT 19 1082043 NETHERLANDS 306 91 - 28.57 10.8 GLOBAL PORT SERVICES OTHER PROJECT NQ VLAARDINGEN 28/04/2026 13:36 4.7 PB ROTTERDAM 28/04/2026 14:53 4.7 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026160 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 11/05/2026 15:42 6.6 PB ROTTERDAM 12/05/2026 00:12 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026171 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 18/05/2026 13:49 6 PB ROTTERDAM 18/05/2026 20:38 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026178 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 25/05/2026 14:08 5.9 PB ROTTERDAM 26/05/2026 18:43 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026204 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 15/06/2026 12:32 5.7 PECB ROTTERDAM 16/06/2026 18:00 5.6 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026213 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 29/06/2026 13:24 5.9 PB ROTTERDAM 29/06/2026 21:22 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025075 ONEGO BAYOU 9369069 ANTIGUA 7878 3909 11087 145.6 18.25 HARLYN OTHER PROJECT BATES SALTEN 18/02/2025 16:11 7.4 PB2T ROTTERDAM 20/02/2025 22:26 7.5 PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025211 SAMSKIP EXPRESS 9323479 PORTUGAL 7852 3363 9313 140.64 22 TRANSPED CONTAINERS NQ GRANGEMOUTH 09/06/2025 06:30 6.3 PB ROTTERDAM 09/06/2025 11:55 6.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025222 VB BRENT 9507051 NETHERLANDS 487 147 178 33.1 12.8 DENHOLM OTHER PROJECT RIVER ROTTERDAM 17/06/2025 19:39 5.2 P ROTTERDAM 17/06/2025 22:08 5.2 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025223 DONG FANG HAI GONG 07 - CHINA 14090 4277 20115 128 42 DENHOLM OTHER PROJECT BW4 NIGG BAY 17/06/2025 19:40 5.2 PB3T ROTTERDAM 16/10/2025 13:03 3.2 PB3T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025224 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ ROTTERDAM 24/06/2025 12:47 4.9 PB ROTTERDAM 24/06/2025 21:19 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025244 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ ROTTERDAM 01/07/2025 10:38 4.3 PB ROTTERDAM 02/07/2025 18:09 3.9 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026248 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 27/07/2026 12:25 5.7 PB ROTTERDAM 27/07/2026 22:13 5.5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER