Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024124 A2B AMBITION 9113745 NETHERLANDS 3999 2176 5212 101.12 18.45 TRANSPED CONTAINERS WQ TEESPORT 02/05/2024 06:20 6 PBBE MOERDIJK 02/05/2024 16:01 5.6 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024128 A2B AMBITION 9113745 NETHERLANDS 3999 2176 5212 101.12 18.45 TRANSPED CONTAINERS WQ TEESPORT 05/05/2024 09:02 6.3 PBBE MOERDIJK 05/05/2024 15:33 5.6 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024132 A2B PROUD 9122239 NETHERLANDS 3999 2176 5212 101.13 18.45 TRANSPED CONTAINERS WQ TEESPORT 09/05/2024 08:51 6.2 PBBE MOERDIJK 09/05/2024 16:03 0 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024134 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ TEESPORT 12/05/2024 09:02 6.7 PBBE MOERDIJK 12/05/2024 14:36 4.9 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024136 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ TEESPORT 16/05/2024 09:10 6.6 PBBE MOERDIJK 16/05/2024 16:25 5.5 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025328 WILSON NORTH 9430947 NORWAY 6118 3047 8691 123.05 17 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 31/08/2025 22:24 8 PBBE - 03/09/2025 13:38 4.9 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025359 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 22/09/2025 13:21 6.1 PBBE ROTTERDAM 22/09/2025 21:59 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025376 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 06/10/2025 13:35 6.1 PBBE ROTTERDAM 07/10/2025 00:15 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025402 WILSON NEWCASTLE 9431006 NORWAY 6118 2966 8701 115 16.5 G&B ALUMINA ALCAN AUGHINISH 28/10/2025 05:23 7.6 PBBE MONTROSE 30/10/2025 10:50 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025406 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 28/10/2025 13:21 6.2 PBBE ROTTERDAM 29/10/2025 00:15 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025409 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 04/11/2025 13:52 6 PBBE ROTTERDAM 04/11/2025 21:23 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025434 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 24/11/2025 13:31 6.1 PBBE ROTTERDAM 24/11/2025 23:23 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025449 VICTORIABORG 9234276 NETHERLANDS 6361 3099 9826 132.2 15.95 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 22/12/2025 15:34 7.5 PBBE 28/12/2025 03:21 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021226 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5356 101.1 18.2 T/S CONTAINERS WQ MOERDIJK 15/08/2021 08:50 6.2 PBBE MOERDIJK 15/08/2021 15:57 5.4 PECB - COMPLETED FIRM ORDER FIRM ORDER
2021230 BBC SCANDINAVIA 9362633 ANTIGUA & BARB 7002 3375 7534 119.75 20.2 GAC CABLE/HOSE REELS NQ SAINT WANDRILLE 25/08/2021 08:40 7.2 PBBE ABERDEEN 25/08/2021 19:18 6.6 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2021315 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN DUNKIRK 24/10/2021 02:13 6.4 PBBE NORWAY 26/10/2021 14:13 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021363 ARKLOW WIND 9818943 IRISH REPUBLIC 9999 5155 16861 149.5 19.25 GILLIE & BLAIR ALUMINA ALCAN DUNKIRK 28/11/2021 20:00 6 PBBE UST-LUGA 30/11/2021 17:11 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020169 C-ODYSSEY 9636307 UNITED KINGDOM 150 - 212 25.55 10.38 - OTHER PROJECT BW1 - 31/07/2020 15:45 7.2 PBBE - 31/07/2020 18:41 2.7 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020170 BBC BRISBANE 9578763 ANTIGUA & BARB 6309 2841 8138 128.54 16.49 KESTREL OTHER PROJECT BW 2/3 ESBJERG 06/08/2020 20:25 5.3 PBBE ESBJERG 07/08/2020 09:25 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER