Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022117 RIVER TRADER 8813051 LIBERIA 794 552 1399 58.3 9.4 CASPER OTHER PROJECT NQ GUERNSEY 23/03/2022 08:13 2.3 PB LOWESTOFT 24/03/2022 08:03 2.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024177 LIVA GRETA 8801072 LIBERIA 851 490 1280 64.2 10.5 HARLYN OTHER PROJECT NQ WHISTABLE 03/07/2024 07:13 2.1 PB - 03/07/2024 18:29 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021138 GERDA 8906212 LATVIA 852 490 1300 64.34 10.51 WORLD SHIPPING OTHER PROJECT WQ HULL 14/06/2021 13:12 2.4 PB VIGO 13/08/2021 17:55 2.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020031 JOHANNIS DE RIJKE 9098969 NETHERLANDS 869 260 1562 54.8 11.13 INCHCAPE LAYBY DUN COW ZWIJNDRECHT 07/02/2020 15:54 2.2 PB ABERDEEN 12/02/2020 08:12 2.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020036 JOHAN VAN VEEN 9098971 NETHERLANDS 869 260 1562 54.8 11.1 INCHCAPE LAYBY DUN COW ABERDEEN 14/02/2020 14:55 2.2 PB GREAT YARMOUTH 18/02/2020 08:13 2.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2023428 BONITA 8609931 LATVIA 920 560 1469 64.35 10.52 HARLYN OTHER PROJECT WQ NEW HOLLAND 25/10/2023 20:47 2.1 PB KINDERDIJK 26/10/2023 09:12 2.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2032278 WILSON EMS 9117117 BARBADOS 989 528 2200 72.53 9.48 CARLBOM OTHER PROJECT WQ HAMBURG 16/07/2023 18:56 3.2 PBBE ANTWERP 17/07/2023 09:36 3.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024148 WILSONS EMS 9117117 BARBADOS 989 528 1536 72.5 9.4 PENTAGON REELS WQ DUISBURG 30/05/2024 16:16 3.5 PB ANTWERP 30/05/2024 21:06 3.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024130 FORTUNA 3 9896828 UK 998 457 1754 68.06 10.8 GP MGO BATES TYNE 07/05/2024 07:22 4 P TYNE 07/05/2024 12:00 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025024 FORTUNA III 9896828 UK 998 457 1754 68.06 10.8 GP MGO BW2 HULL 16/01/2025 20:20 4 P - 17/01/2025 05:55 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020029 EEMS COAST 8418019 NETHERLANDS 998 553 1490 77.98 10.6 CORYS OTHER PROJECT WQ BRUNSBUETTEL 06/02/2020 16:32 2.5 PB - 07/02/2020 17:00 2.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018301 EEMS DELTA 9015929 NETHERLANDS 999 510 1739 63.55 11 G&B OTHER PROJECT BW4 INVERGORDON 12/11/2018 02:11 2.8 PB EEMSHAVEN 13/11/2018 11:35 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021084 WILSON SAAR 9125841 BARBADOS 1043 577 1687 73.48 9.46 BHC OTHER PROJECT NQ NYBORG 11/04/2021 09:38 3.3 PB ROTTERDAM 12/04/2021 15:02 3.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018199 WILSON SAAR 9125841 BARBADOS 1043 577 1687 73.48 9.46 BHC AGGREGATES BW1 FLIXBOROUGH 29/06/2018 22:05 2.9 PB TERNEUZEN 30/06/2018 14:25 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2025174 WILSON SAAR 9125841 BARBADOS 1043 577 1687 73.48 9.46 GAC OTHER PROJECT NQ VALSNESET 08/05/2025 19:49 3.5 PB ANTWERP 09/05/2025 16:10 3.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024063 UKD CHERRY SAND 6811059 UK 1081 324 2305 62.84 12.4 ABP DREDGER BATES TYNE 19/02/2024 15:46 3.6 PB - 03/03/2024 05:26 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024167 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD DREDGER DUN COW HULL 21/06/2024 06:59 3.6 PB HULL 08/07/2024 06:55 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024196 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD DREDGER BW1 TYNE 13/07/2024 16:26 3.6 B KINGS LYNN 20/07/2024 19:34 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024234 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD DREDGER RIVER HULL 19/08/2024 08:07 0 PB IMMINGHAM 26/08/2024 05:25 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024359 UKD CHERRY SAND 6811059 UK 1081 324 2305 62.84 12.4 UKD DREDGER WIM GRIMSBY 15/11/2024 05:50 4.9 B TYNE 22/11/2024 08:25 4.9 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER