Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022173 A2B INDEPENDENT 9186405 NETHERLANDS 5056 2530 6862 118.25 18.16 TRANSPED CONTAINERS WQ MOERDIJK 07/05/2022 20:07 6.2 PECB MOERDIJK 08/05/2022 16:15 5.2 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022202 A2B INDEPENDENT 9186405 NETHERLANDS 5056 2530 6862 118.25 18.16 TRANSPED CONTAINERS NQ MOERDIJK 29/05/2022 13:39 5.7 PECB MOERDIJK 30/05/2022 17:20 0 PECB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022231 A2B LEADER 9113733 NETHERLANDS 3999 2176 5291 101.9 18.45 TRANSPED CONTAINERS WQ MOERDIJK 18/06/2022 22:08 6.2 PBBE MOERDIJK 19/06/2022 14:16 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2026010 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 01/01/2026 00:01 5.7 PB ROTTERDAM 03/01/2026 17:48 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026015 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 12/01/2026 23:16 6.5 PB ROTTERDAM 13/01/2026 17:06 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026027 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 19/01/2026 12:25 6.4 PB ROTTERDAM 19/01/2026 22:20 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026033 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 26/01/2026 12:27 6.4 PB ROTTERDAM 28/01/2026 06:25 5.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026040 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ MOERDIJK 02/02/2026 08:13 6.3 PBBE - 04/02/2026 15:38 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026044 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 16/02/2026 05:54 6.5 PB ROTTERDAM 16/02/2026 21:19 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026060 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 23/02/2026 15:07 6.3 PBBE ROTTERDAM 24/02/2026 00:14 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026068 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 02/03/2026 14:51 6.7 PB ROTTERDAM 02/03/2026 22:13 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026076 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 08/03/2026 14:23 6.5 PB ROTTERDAM 09/03/2026 22:21 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026089 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 16/03/2026 13:14 6.2 PB ROTTERDAM 16/03/2026 22:25 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026099 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 29/03/2026 10:14 6.5 PBBE ROTTERDAM 31/03/2026 07:14 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026116 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ HULL 07/04/2026 04:58 6.1 PB ROTTERDAM 07/04/2026 21:17 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026127 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ HULL 13/04/2026 08:17 5.3 PB ROTTERDAM 13/04/2026 22:12 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026135 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ HULL 20/04/2026 14:18 5.9 PB ROTTERDAM 20/04/2026 22:17 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026145 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ MOERDIJK 27/04/2026 13:21 - PB ROTTERDAM 27/04/2026 21:19 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026160 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 11/05/2026 15:42 6.6 PB ROTTERDAM 12/05/2026 00:12 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026171 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 18/05/2026 13:49 6 PB ROTTERDAM 18/05/2026 20:38 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER