Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019087 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW2 10/04/2019 09:05 6.1 PB 10/04/2019 11:40 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2021265 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 GHENT 14/09/2021 09:56 6.4 PB SEA 14/09/2021 12:42 3.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2024141 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 GHENT 23/05/2024 00:23 6.3 PB BRUGES 24/05/2024 04:34 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021320 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 GHENT 26/10/2021 07:35 6.4 PB - 26/10/2021 10:30 3.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022448 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 SUNDERLAND 28/11/2022 13:00 0 PB 28/11/2022 17:58 0 PB CREW / SANCTION CHECKS COMPLETE COMPLETED ESTIMATE FIRM ORDER
2022403 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 GHENT 14/10/2022 21:29 6.4 PB SEA 15/10/2022 02:17 3.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023381 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 BRUGES 29/09/2023 19:40 6.4 PB - 29/09/2023 23:25 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023193 HEBO-P72 9595096 NETHERLANDS 2076 622 4871 75.5 23.5 CASPER OTHER PROJECT WQ ROTTERDAM 05/06/2023 06:30 4.5 PBTBE ROTTERDAM 06/06/2023 21:32 4.5 PBTBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021133 WILSON WAAL 9178446 BARBADOS 1170 635 1836 78.16 9.46 GAC OTHER PROJECT NQ ROTTERDAM 09/06/2021 15:13 5 PB TYNE 10/06/2021 09:42 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021275 WILSON MAAS 9145554 BARBADOS 1169 635 1847 78.09 9.48 GAC OTHER PROJECT WQ VALSNESET 17/09/2021 22:08 2.9 PB ESBJERG 18/09/2021 15:34 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021094 GLOMAR WAVE 9682617 PANAMA 2177 653 1321 66.44 13.21 Ffolkes Offshore OTHER PROJECT WIM DEN HELDER 17/04/2021 06:46 4.9 PB SOFIA 19/04/2021 20:45 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020164 GLOMAR WAVE 9682617 PANAMA 2177 653 1321 66.44 13.21 ROVCO MOB/DEMOB WIM DEN HELDER 24/07/2020 07:14 4.95 PB OWF 27/07/2020 22:23 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019275 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 02/10/2019 18:21 5.6 P SCRABSTER 03/10/2019 02:12 5.1 P - COMPLETED FIRM ORDER FIRM ORDER
2019017 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO WIM IMMINGHAM 18/01/2019 08:19 5.7 P SCRABSTER 18/01/2019 15:25 4.5 P - COMPLETED FIRM ORDER FIRM ORDER
2018257 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 17/08/2018 09:41 5.5 P LEITH 17/08/2018 17:25 - P - COMPLETED FIRM ORDER FIRM ORDER
2023025 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW4 IMMINGHAM 25/01/2023 03:40 5.5 PB IMMINGHAM 25/01/2023 15:03 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022444 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW4 BLYTH 09/11/2022 17:50 5 PB - 10/11/2022 05:11 4.7 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022439 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 SCRABSTER 07/11/2022 16:32 5.4 PB BLYTH 08/11/2022 07:26 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022415 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 SCRABSTER 24/10/2022 07:21 5.1 PB SUNDERLAND 24/10/2022 18:45 4.7 P CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023150 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 IMMINGHAM 09/05/2023 10:26 5.7 PB TYNE 09/05/2023 19:18 5.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER