Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018141 TORSTEN 9623142 NETHERLANDS 364 109 295 31.3 11.5 CLARKSON'S OTHER PROJECT WIM - 09/05/2018 08:04 3.2 NIL - 09/05/2018 20:27 3.2 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018257 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 17/08/2018 09:41 5.5 P LEITH 17/08/2018 17:25 - P - COMPLETED FIRM ORDER FIRM ORDER
2019275 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 02/10/2019 18:21 5.6 P SCRABSTER 03/10/2019 02:12 5.1 P - COMPLETED FIRM ORDER FIRM ORDER
2018321 FORTH JOUSTER 9513828 UK 255 76 300 26 11.5 BRIGGS OTHER PROJECT NQ BURNTISLAND 04/11/2018 19:22 2.5 B TYNE 15/11/2018 14:00 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018338 FORTH JOUSTER 9513828 UK 255 76 300 26 11.5 BRIGGS LAYBY DUN COW TYNE 16/11/2018 14:44 - NIL BURNTISLAND 23/11/2018 03:56 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2019017 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO WIM IMMINGHAM 18/01/2019 08:19 5.7 P SCRABSTER 18/01/2019 15:25 4.5 P - COMPLETED FIRM ORDER FIRM ORDER
2024107 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP LAYBY DUN COW CUXHAVEN 06/04/2024 16:38 4.7 PB2TBE BLYTH 16/04/2024 16:48 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024115 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BATES BLYTH 16/04/2024 20:17 4.5 PB LEITH 17/04/2024 22:00 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024262 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW1 ABERDEEN 31/08/2024 15:58 4.7 PB IMMINGHAM 31/08/2024 20:47 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024357 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO BW 2/3 IMMINGHAM 07/11/2024 07:18 5.7 P - 07/11/2024 12:32 4.5 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024375 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 IMMINGHAM 19/11/2024 09:14 6.2 P SCRABSTER 19/11/2024 18:01 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025173 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN LAYBY NQ SCRABSTER 05/05/2025 22:03 4.8 PB IMMINGHAM 08/05/2025 08:17 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024145 VOE VIKING 9331139 UNITED KINGDOM 161 - - 26 11.54 FUGRO OTHER PROJECT DUN COW DEN HELDER 27/05/2024 17:20 2.5 NIL - 22/06/2024 17:45 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2023317 VOE VIKING 9331139 UNITED KINGDOM 161 - - 26 11.54 PARTRAC OTHER PROJECT - ROTTERDAM 12/08/2023 01:44 2.75 NIL - 14/08/2023 18:28 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2024199 BOMMELBAS 9223148 NORWAY 1206 361 620 61.71 11.59 FFOLKES OFFSHORE OTHER PROJECT NQ HUSOY 16/07/2024 23:35 6.4 PB - 18/07/2024 06:52 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024204 BOMMELBAS 9223148 NORWAY 1206 361 620 61.71 11.59 FFOLKES OFFSHORE OTHER PROJECT NQ BLYTH 18/07/2024 13:27 - PB - 18/07/2024 14:14 6.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018290 CLAUS 9817250 GERMANY 477 143 829 32 11.6 DENHOLM OTHER PROJECT WIM - 23/09/2018 21:40 5.3 - WILMSHAVEN 24/09/2018 17:54 - - - COMPLETED FIRM ORDER FIRM ORDER
2018351 CLAUS 9817250 GERMANY 477 143 829 32 11.6 DENHOLM OTHER PROJECT WIM WILHELMSHAVEN 06/12/2018 12:55 5.3 P WILMSHAVEN 06/12/2018 15:55 5.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020064 EN AVANT 20 9408645 NETHERLANDS 448 134 254 32.5 11.64 DENHOLM OTHER PROJECT WQ SZCZECIN 24/03/2020 07:26 5 PBTBE MOERDIJK 31/03/2020 09:26 0 PBTBE - COMPLETED FIRM ORDER FIRM ORDER
2023197 EN AVANT 20 9408645 NETHERLANDS 448 134 254 32.05 11.64 CLARKSONS OTHER PROJECT BATES ROTTERDAM 08/06/2023 06:33 5 PB DORDRECHT 08/06/2023 07:30 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER