Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019226 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV LAYBY BATES BLYTH 22/08/2019 05:30 6.2 B BLYTH 25/09/2019 13:35 7.1 B - COMPLETED FIRM ORDER FIRM ORDER
2021078 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 GAC MOB/DEMOB NQ ALESUND 04/04/2021 06:53 6.4 B - 07/04/2021 13:32 6.5 B - COMPLETED FIRM ORDER FIRM ORDER
2019181 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 - LAYBY BATES BLYTH 29/06/2019 11:15 6.5 B - 12/07/2019 09:37 7.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019163 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 - LAYBY BW4 BLYTH 08/06/2019 20:10 6.6 B - 09/06/2019 17:31 6.65 B - COMPLETED FIRM ORDER FIRM ORDER
2019126 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 01/05/2019 06:05 6.8 B SEA 18/05/2019 18:24 6 B - COMPLETED FIRM ORDER FIRM ORDER
2018194 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BW4 NORTH SEA 28/06/2018 07:20 6.9 PB - 07/07/2018 20:50 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019096 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BW4 03/04/2019 07:38 7.1 B SEA 04/04/2019 01:15 7 B - COMPLETED FIRM ORDER FIRM ORDER
2019035 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 07/02/2019 18:20 6.4 B HORNSEA WINDFARM 22/03/2019 19:17 7.2 B - COMPLETED FIRM ORDER FIRM ORDER
2018226 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BW4 - 25/07/2018 05:10 - PB - 26/07/2018 20:57 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019003 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 01/01/2019 00:01 6.4 PB SEA 17/01/2019 15:10 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018335 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB NQ BLYTH 24/11/2018 13:02 6.4 PB - 31/12/2018 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018332 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BATES BLYTH 14/11/2018 06:35 6.5 PB BLYTH 14/11/2018 19:58 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018305 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV LAYBY BW4 BLYTH 17/10/2018 07:00 6.5 PB NORTH SEA 18/10/2018 07:01 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018254 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BATES BLYTH 22/08/2018 07:15 6.5 PB - 24/08/2018 07:46 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018280 HAVILA PHOENIX 9407990 BAHAMAS 10599 3180 6250 127.4 23.5 LV MOB/DEMOB BATES BLYTH 19/09/2018 06:03 6.5 PB - 22/09/2018 01:10 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2024068 BBC PEARL 9504786 ANTIGUA & BARBUDA 12838 5968 14418 153.45 23.45 CLARKSONS REELS BW4 TYNE 01/03/2024 07:52 7.9 PB2T VLISSINGEN 04/03/2024 07:11 - PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022486 RONNIE 9736224 ANTIGUA BARBUDA 11494 4387 12325 148.39 23.06 HARLYN OTHER PROJECT BATES ANTWERP 21/12/2022 22:53 6.3 PB2T - 23/12/2022 11:50 - PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024305 BBC PHILIPPINES 9963401 ANTIGUA & BARBUDA 11444 4494 12422 147 23.057 GAC OTHER PROJECT NQ DUSAVIK 11/10/2024 09:49 8.1 PB2T ANTWERP 13/10/2024 13:29 8 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024338 BBC PHILIPPINES 9963401 ANTIGUA & BARBUDA 11444 4494 12422 147 23.057 GAC REELS NQ ANTWERP 28/10/2024 13:40 6.2 PB2T - 30/10/2024 17:05 6.5 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025071 BBC PHILIPPINES 9963401 ANTIGUA & BARBUDA 11444 4494 12422 147 23.057 CLARKSONS REELS NQ ANTWERP 19/02/2025 07:48 8.1 PB2T - 21/02/2025 09:04 8.2 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER