Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024095 A2B LEADER 9113733 NETHERLANDS 3999 2176 5291 101.09 18.45 TRANSPED CONTAINERS WQ IMMINGHAM 25/03/2024 08:05 4.9 PBBE MOERDIJK 25/03/2024 14:31 4.6 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024106 A2B COMFORT 9183415 NETHERLANDS 3999 2176 5300 101.11 18.67 TRANSPED CONTAINERS NQ IMMINGHAM 08/04/2024 06:13 6.4 PBBE MOERDIJK 08/04/2024 14:24 4.8 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024111 A2B SPIRIT 9144689 NETHERLANDS 3999 2176 5202 101.15 18.45 TRANSPED CONTAINERS WQ TEESPORT 14/04/2024 08:52 5.3 PBBE MOERDIJK 14/04/2024 16:15 5.35 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024113 A2B SPIRIT 9144689 NETHERLANDS 3999 2176 5202 101.15 18.45 TRANSPED CONTAINERS WQ TEESPORT 18/04/2024 09:10 5.4 PBBE MOERDIJK 18/04/2024 15:40 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024117 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ TEESPORT 21/04/2024 16:27 6 PBBE MOERDIJK 21/04/2024 21:29 5 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024119 A2B AMBITION 9113745 NETHERLANDS 3999 2176 5212 101.12 18.45 TRANSPED CONTAINERS WQ TEESPORT 25/04/2024 16:12 6.4 PBBE MOERDIJK 25/04/2024 19:26 4.5 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024121 A2B AMBITION 9113745 NETHERLANDS 3999 2176 5212 101.12 18.45 TRANSPED CONTAINERS WQ TEESPORT 28/04/2024 09:50 6.4 PBBE MOERDIJK 28/04/2024 15:54 5.3 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024124 A2B AMBITION 9113745 NETHERLANDS 3999 2176 5212 101.12 18.45 TRANSPED CONTAINERS WQ TEESPORT 02/05/2024 06:20 6 PBBE MOERDIJK 02/05/2024 16:01 5.6 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024128 A2B AMBITION 9113745 NETHERLANDS 3999 2176 5212 101.12 18.45 TRANSPED CONTAINERS WQ TEESPORT 05/05/2024 09:02 6.3 PBBE MOERDIJK 05/05/2024 15:33 5.6 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024132 A2B PROUD 9122239 NETHERLANDS 3999 2176 5212 101.13 18.45 TRANSPED CONTAINERS WQ TEESPORT 09/05/2024 08:51 6.2 PBBE MOERDIJK 09/05/2024 16:03 0 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024134 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ TEESPORT 12/05/2024 09:02 6.7 PBBE MOERDIJK 12/05/2024 14:36 4.9 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024136 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ TEESPORT 16/05/2024 09:10 6.6 PBBE MOERDIJK 16/05/2024 16:25 5.5 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022023 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW4 METHIL 25/01/2022 08:50 6 PB4T - 05/02/2022 08:21 - PB4T FENDERS WORKING FIRM ORDER FIRM ORDER
2022155 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW4 FORTH 22/04/2022 08:14 6.1 PB4T - 07/05/2022 07:19 6.2 PB4T CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2022204 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW4 STAVANGER 05/06/2022 06:59 - PB4T - 08/06/2022 10:41 - PB4T SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021319 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW 3/4 ROTTERDAM 02/11/2021 13:03 6.3 PB4T - 05/11/2021 14:23 6.5 PB4T FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023023 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS OTHER PROJECT BW4 BLYTH 24/01/2023 16:21 6.3 PB4T - 28/01/2023 09:13 6.6 PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023117 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS OTHER PROJECT BW4 ABERDEEN 16/04/2023 12:54 6.5 PB4T BLYTH 18/04/2023 15:25 0 PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023137 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS OTHER PROJECT BW4 BLYTH 03/05/2023 15:00 6.5 PB4T - 15/05/2023 13:16 - PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022300 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS MOB/DEMOB BW 4 ESBJERG 07/08/2022 10:42 6.5 PB4T - 15/08/2022 06:19 5.2 PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER