Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024223 SWALINGE 7637448 NETHERLANDS 3283 984 5200 118.4 14.6 G&B AGGREGATES BW 2/3 BRUGES 10/08/2024 13:39 6.2 P BRUGES 10/08/2024 17:29 3.8 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024229 RIX MERLIN 9366352 UNITED KINGDOM 496 205 750 53 10.9 GAC MGO RIVER HULL 04/08/2024 07:41 3.2 P - 04/08/2024 13:18 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024259 SWALINGE 7637448 NETHERLANDS 3283 984 5200 118.4 14.6 G&B AGGREGATES BW1 BRUGES 03/09/2024 00:30 6.2 P BRUGES 03/09/2024 05:42 0 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022253 RIX MERLIN 9366952 IOM 496 205 750 53 7.9 GAC MGO BATES IMMINGHAM 02/07/2022 05:04 3.2 P HARTLEPOOL 02/07/2022 10:13 3 P - COMPLETED FIRM ORDER FIRM ORDER
2022367 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 12/09/2022 18:50 5.9 P - 11/09/2022 23:02 0 P CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020245 RIX MERLIN 9366952 IOM 496 205 750 53 7.9 MARITIME BUNK. MGO BW 2/3 IMMINGHAM 01/10/2020 19:08 3.2 P IMMINGHAM 02/10/2020 00:57 2.6 P - COMPLETED FIRM ORDER FIRM ORDER
2021017 MTS VANQUISH 9559573 UK 272 80 - 29.24 8.84 MTS OTHER PROJECT NQ ROTTERDAM 18/01/2021 08:21 4.6 P ROTTERDAM 18/01/2021 09:37 4.6 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018113 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD - RIVER HUMBER 21/04/2018 18:10 - P HEYSHAM 28/04/2018 11:36 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018257 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 17/08/2018 09:41 5.5 P LEITH 17/08/2018 17:25 - P - COMPLETED FIRM ORDER FIRM ORDER
2018351 CLAUS 9817250 GERMANY 477 143 829 32 11.6 DENHOLM OTHER PROJECT WIM WILHELMSHAVEN 06/12/2018 12:55 5.3 P WILMSHAVEN 06/12/2018 15:55 5.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019017 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO WIM IMMINGHAM 18/01/2019 08:19 5.7 P SCRABSTER 18/01/2019 15:25 4.5 P - COMPLETED FIRM ORDER FIRM ORDER
2019275 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 02/10/2019 18:21 5.6 P SCRABSTER 03/10/2019 02:12 5.1 P - COMPLETED FIRM ORDER FIRM ORDER
2024357 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO BW 2/3 IMMINGHAM 07/11/2024 07:18 5.7 P - 07/11/2024 12:32 4.5 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024375 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 IMMINGHAM 19/11/2024 09:14 6.2 P SCRABSTER 19/11/2024 18:01 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025019 JAYNEE W 9130896 UNITED KINGDOM 1689 666 2901 75 12.77 GRAYPEN MGO BATES TYNE 12/01/2025 06:42 4 P SOUTHAMPTON 17/01/2025 14:45 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025024 FORTUNA III 9896828 UK 998 457 1754 68.06 10.8 GP MGO BW2 HULL 16/01/2025 20:20 4 P - 17/01/2025 05:55 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019103 MTS VISCOUNT 7610012 GRENADINES 369 110 318 35.01 10.52 - OTHER PROJECT DUN COW RAMSGATE 08/04/2019 05:47 4.8 P ROTTERDAM 08/04/2019 12:23 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019219 GMS ENDURANCE 9558969 PANAMA 5087 1526 5816 76 36 CLARKSON'S LAYBY 37 JETTY BLYTH 16/08/2019 06:10 6 P SEA 09/09/2019 12:31 6 P - COMPLETED FIRM ORDER FIRM ORDER
2024048 SWALINGE 7637448 NETHERLANDS 3283 984 5200 118.4 14.6 G&B AGGREGATES BW2 ZEEBRUGGE 15/02/2024 19:09 6.2 P BRUGES 15/02/2024 23:17 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024052 HUNTER 9468372 DENMARK 294 89 305 31.1 9.5 HARLYN OTHER PROJECT BATES STEINVIG 16/02/2024 08:36 - P HIRTSHALS 20/02/2024 10:11 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER