Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021114 KAIRIT 9195949 MALTA 2997 1707 4956 94.96 13.26 GP SHIPPING OTHER PROJECT BW1 HULL 20/05/2021 16:44 3.7 PB SEHAN 22/05/2019 17:20 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020317 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP RDF BW1 NEW HOLLAND 28/11/2020 06:06 3.7 PB HARGSHAMN 28/11/2020 21:54 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020140 PEAK BERGEN 9544932 NETHERLANDS 2978 1384 3931 89.95 14 OHL OTHER PROJECT NQ HUSOY 23/06/2020 06:33 3.7 PB ROTTERDAM 23/06/2020 13:00 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020133 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 OSPREY OTHER PROJECT WQ HULL 11/06/2020 15:47 3.7 PB DUNDEE 12/06/2020 18:06 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020111 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 GRANGEMOUTH 20/05/2020 01:25 3.7 PB HARGSHAMN 21/05/2020 15:00 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020011 EEMS CARRIER 9148142 NETHERLANDS 1546 819 2200 85.75 10.8 G & B OTHER PROJECT BW4 NORRKOPING 12/01/2020 19:47 3.7 PB ROSTOCK 13/01/2020 09:43 2.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019306 WESTBORG 9196187 NETHERLANDS 2868 1613 3780 89.25 13.4 G&B COAL BW4 VLISSINGEN 29/10/2019 22:32 3.7 PB SEKOG 30/10/2019 16:25 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019220 SCOT ISLE 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP SHIPPING RDF BW1 HULL 15/08/2019 06:05 3.7 PB NORRSUNDET 15/08/2019 22:50 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018367 KAILI 9114737 MALTA 3117 1744 4506 99.86 13.63 GRAYPEN RDF BW4 TEESPORT 19/12/2018 02:20 3.7 PB HAARGSHAM 20/12/2018 13:58 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018276 SYLVE 8906286 CYPRUS 1999 1205 3030 82.04 12.5 GP RDF BW1 WICKLOW 16/09/2018 08:36 3.7 PB HAARGSHAM 17/09/2018 19:08 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018026 FRI WAVE 8915627 CURUCAO 2190 1183 3283 82.77 12.62 G&B GRAIN BW4 LEITH 24/01/2018 08:33 3.7 PB BRAKEN 26/01/2018 10:21 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2018015 LADY MENNA 9126352 NETHERLANDS 2561 1218 3332 88 12.5 GP RDF BW1 PAPENBURG 12/01/2018 05:16 3.7 PB HARGSHAMN 12/01/2018 23:05 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2024076 GREENBARGE 4 - NORWAY - - 9025 91.44 27.432 HARLYN OTHER PROJECT BW4 TYNE 13/03/2024 18:01 3.72 PB2TBE ROTTERDAM 22/03/2024 15:20 3.72 PB2TBE - COMPLETED FIRM ORDER FIRM ORDER
2018219 LISTERHAV 9131589 FAEROES 3323 1638 4182 88.05 14.4 GP RDF BW1 STAVANGER 20/07/2018 10:23 3.75 PB SWEDEN 25/07/2018 17:01 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021277 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 GAC OTHER PROJECT BW4 BLYTH 16/09/2021 17:47 3.75 PECB ROSTOCK 30/09/2021 12:16 3.7 PB - COMPLETED FIRM ORDER ESTIMATE
2021345 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 GAC OTHER PROJECT BW4 BLYTH 13/11/2021 05:09 3.75 PB - 13/11/2021 17:42 0 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2021316 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 GAC OTHER PROJECT BW4 ROSTOCK 23/10/2021 13:33 3.8 PB ROSTOCK 25/10/2021 15:19 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2021332 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 GAC OTHER PROJECT BW4 ROSTOCK 31/10/2021 06:52 3.8 PB ROSTOCK 01/11/2021 08:52 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2022018 RHOON C 9226164 NETHERLANDS 1780 912 2432 82.45 11.3 CLARKSONS OTHER PROJECT BW4 PETERHEAD 11/01/2022 13:16 3.8 PB - 14/01/2022 06:15 - PB - COMPLETED FIRM ORDER FIRM ORDER
2022100 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 GAC OTHER PROJECT DUN COW BLYTH 10/03/2022 18:25 3.8 PB - 16/03/2022 17:37 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER