Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018257 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 17/08/2018 09:41 5.5 P LEITH 17/08/2018 17:25 - P - COMPLETED FIRM ORDER FIRM ORDER
2019017 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO WIM IMMINGHAM 18/01/2019 08:19 5.7 P SCRABSTER 18/01/2019 15:25 4.5 P - COMPLETED FIRM ORDER FIRM ORDER
2019275 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 02/10/2019 18:21 5.6 P SCRABSTER 03/10/2019 02:12 5.1 P - COMPLETED FIRM ORDER FIRM ORDER
2022096 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BW 2/3 - 09/03/2022 07:16 5.3 PB - 09/03/2022 14:40 4.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024107 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP LAYBY DUN COW CUXHAVEN 06/04/2024 16:38 4.7 PB2TBE BLYTH 16/04/2024 16:48 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024115 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BATES BLYTH 16/04/2024 20:17 4.5 PB LEITH 17/04/2024 22:00 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024262 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW1 ABERDEEN 31/08/2024 15:58 4.7 PB IMMINGHAM 31/08/2024 20:47 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023192 ANTEOS 9223681 NETHERLANDS 466 140 364 37 11.4 CASPER OTHER PROJECT WQ ROTTERDAM 05/06/2023 06:30 4.5 PB ROTTERDAM 06/06/2023 21:32 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019152 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC MOB/DEMOB BW 2/3 EVANTON 27/05/2019 14:24 5.9 PB - 31/12/2019 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020005 APACHE II 9397951 BAHAMAS 10363 3109 7000 137.5 27 GAC OTHER PROJECT BW 2/3 EVANTON 01/01/2020 00:01 5.9 PB - 01/03/2020 21:31 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020238 AQUARIUS-G 9648506 PANAMA 499 149 250 40.1 9.3 GAC MOB/DEMOB WQ IJMUIDEN 25/09/2020 01:38 3.1 B SEA 27/09/2020 08:00 3.5 B - COMPLETED FIRM ORDER FIRM ORDER
2020253 AQUARIUS-G 9648506 PANAMA 499 149 250 40.1 9.3 GAC OTHER PROJECT BW1 BLYTH 04/10/2020 18:00 3.1 B SEA 05/10/2020 10:35 3.1 B - COMPLETED FIRM ORDER FIRM ORDER
2020255 AQUARIUS-G 9648506 PANAMA 499 149 250 40.1 9.3 GAC OTHER PROJECT WQ BLYTH 06/10/2020 16:24 3.1 B SEA 06/10/2020 17:50 3.1 B - COMPLETED FIRM ORDER FIRM ORDER
2023253 ARAN 250 - UK 275 - - 27 17.1 GAC OTHER PROJECT WIM SUNDERLAND 11/07/2023 10:24 - PBTBE - 12/08/2023 07:35 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2023332 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 PENTAGON OTHER PROJECT BW4 EEMSHAVEN 19/08/2023 13:13 4.2 PB ANTWERP 19/08/2023 20:33 4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021073 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 14.7 OHL OTHER PROJECT WQ KLAIPEDA 27/03/2021 21:32 3.9 PB TYNE 29/03/2021 05:18 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021311 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 14.7 GILLIE & BLAIR OTHER PROJECT NQ ROUEN 22/10/2021 15:38 4.1 PB - 22/10/2021 18:46 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2025028 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 CLARKSONS REELS NQ TYNE 17/01/2024 18:13 4.8 PB ROTTERDAM 18/01/2025 16:11 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025049 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 14.7 CLARKSONS REELS WQ AALBORG 02/02/2025 19:58 4.1 PB TYNE 04/02/2025 09:21 4.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025060 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 14.7 CLARKSONS REELS NQ AALBORG 06/02/2025 19:38 4.1 PB TYNE 10/02/2025 20:20 4.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER