Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023379 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 24/09/2023 14:02 6.2 PB DUNKIRK 26/09/2023 02:11 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023437 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 DUBLIN 05/11/2023 21:50 6.2 PB BREMEN 07/11/2023 06:26 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024241 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 MOERDIJK 14/08/2024 09:16 6.3 PB GHENT 15/08/2024 20:18 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024367 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 MOERDIJK 20/11/2024 14:48 6.2 PB DUNKIRK 21/11/2024 22:00 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020231 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 DUNKIRK 27/09/2020 10:47 6.22 PB DUNKIRK 28/09/2020 22:21 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021107 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S AGGREGATES BW 2/3 DUNKIRK 16/05/2021 22:11 6.2 PB BRUNSBUETTEL 18/05/2021 12:10 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021270 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW2 DUNKIRK 13/09/2021 17:55 6.23 PB BELFAST 15/09/2021 04:50 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018069 SCOT TRADER 9368405 UK 2956 1558 4624 89.5 13.7 OHL OTHER PROJECT NQ TYNE 07/03/2018 10:45 4.6 PB INVERNESS 07/03/2018 14:04 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018108 SCOT TRADER 9368405 UK 2956 1558 4624 89.5 13.7 GP OTHER PROJECT WIM NAKSKOV 13/04/2018 06:20 5.95 PB CHATHAM 13/04/2018 16:13 5.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019334 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 OSPREY MOB/DEMOB WQ CORK 07/12/2019 14:44 3.6 PB ROTTERDAM 11/12/2019 16:01 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020133 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 OSPREY OTHER PROJECT WQ HULL 11/06/2020 15:47 3.7 PB DUNDEE 12/06/2020 18:06 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2021154 SCOT VENTURE 9243928 UNITED KINGDOM 2602 1395 3262 89.9 13.7 CASPER OTHER PROJECT WQ DUNDEE 04/07/2021 06:46 - PB - 05/07/2021 15:23 - - - COMPLETED FIRM ORDER FIRM ORDER
2021306 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 CASPERS OTHER PROJECT NQ ROCHESTER 12/10/2021 16:52 3.6 PB ROTTERDAM 13/10/2021 10:45 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2023110 SCOT VENTURE 9243928 UNITED KINGDOM 2602 1395 3262 89.9 13.7 CREEL OTHER PROJECT NQ ROCHESTER 16/04/2023 16:42 3.9 PB LANDSKRONA 19/04/2023 20:02 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025035 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 HARLYN OTHER PROJECT NQ MONTROSE 25/01/2025 19:28 3.8 PB INVERNESS 27/01/2025 11:27 3.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024088 FILIA ARIEA 9488815 NETHERLANDS 2199 1161 2950 89.95 13.75 PENTAGON OTHER PROJECT BW4 KLAIPEDA 22/03/2024 06:41 3.5 PBBE BREMEN 26/03/2024 13:48 3.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018177 FILIA NETTIE 9488827 NETHERLANDS 2199 1161 2950 89.95 13.75 CORYS OTHER PROJECT NQ ROTTERDAM 22/06/2018 07:49 3.2 PB REKEFJORD 22/06/2018 18:09 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019220 SCOT ISLE 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP SHIPPING RDF BW1 HULL 15/08/2019 06:05 3.7 PB NORRSUNDET 15/08/2019 22:50 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020014 O.T.IDEAAL 9431604 NETHERLANDS 2702 1386 3300 89.98 13.75 CK OTHER PROJECT WIM AVILES 13/01/2020 23:50 4 PBBE - 14/01/2020 13:10 3.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020108 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GAC CABLE/HOSE REELS WQ HARTLEPOOL 16/05/2020 05:24 4.2 PB INVERNESS 17/05/2020 19:10 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER