Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018244 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW 2/3 SHOREHAM 12/08/2018 18:35 5.6 PB SEA 13/08/2018 02:00 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018314 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW 2/3 SHOREHAM 08/11/2018 08:15 6 PB LONG SAND 08/11/2018 15:24 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019184 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW 2/3 NORTH FLEET 12/07/2019 05:53 6 PB LONG SAND 12/07/2019 12:57 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019279 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW1 NORTHFLEET 05/10/2019 06:17 5.9 PB NORTH SEA 05/10/2019 12:59 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019344 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW1 PURFLEET 21/12/2019 15:40 5.8 PB HULL 21/12/2019 22:43 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021004 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW4 CHATHAM 06/01/2021 10:00 5.9 PB THAMES 06/01/2021 17:22 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021101 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW2 CLIFFE 03/05/2021 20:48 6.1 PB CLIFFE 05/05/2021 04:32 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021159 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW1 CLIFFE 02/07/2021 10:09 5.7 PB 02/07/2021 17:10 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2024109 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW 2/3 CLIFFE 13/04/2024 20:57 5.4 PB CLIFFE 14/04/2024 04:45 4.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022376 BRITANNIA BEAVER 9001667 UK 3610 1083 5786 99.95 17.35 G&B AGGREGATES BW1 22/09/2022 02:08 6.1 PB 22/09/2022 14:47 4.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019268 REVER POLARIS 9187526 UK 8234 2471 5768 113.57 22 GAC MOB/DEMOB BW4 BANFF 28/09/2019 12:29 6 PB - 29/09/2019 16:12 6.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021123 BOKA POLARIS 9187526 UK 8234 2471 5768 113.57 22 GLOBAL MOB/DEMOB NQ SUNDERLAND 26/05/2021 15:45 5.9 PB TYNE 30/05/2021 19:12 6.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2024089 BOKA POLARIS 9187526 UK 8234 2471 5768 113.57 22 GAC LAYBY BW 2/3 SUNDERLAND 19/03/2024 17:27 6 PB BLYTH 30/03/2024 20:36 6 PB CREW/SANCTION CHECKS COMPLETE/SECURITY/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2024100 BOKA POLARIS 9187526 UK 8234 2471 5768 113.57 22 GAC LAYBY BW4 BLYTH 31/03/2024 17:17 6 PB ABERDEEN 02/05/2024 21:08 6 PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2020306 SEA GOLDCREST 9692612 NORWAY 4983 1494 5726 89 20 CLARKSON'S OTHER PROJECT BW1 PETERHEAD 17/11/2020 04:57 5.6 PB - 17/11/2020 15:46 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019254 BOKA ATLANTIS 9441221 MARSHALL ISLAND 8691 2608 5662 115.4 22.05 CLARKSON'S MOB/DEMOB BW4 NORTH SEA 19/09/2019 06:16 6.4 PB - 19/09/2019 19:00 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019266 BOKA ATLANTIS 9441221 MARSHALL ISLAND 8691 2608 5662 115.4 22.05 CLARKSON'S MOB/DEMOB NQ BLYTH 02/10/2019 04:15 6.3 PB - 03/10/2019 11:07 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019289 BOKA ATLANTIS 9441221 MARSHALL ISLAND 8691 2608 5662 115.4 22.05 CLARKSON'S - NQ NORTH SEA 13/10/2019 06:12 6.5 PB - 14/10/2019 14:37 6.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020063 BOKA ATLANTIS 9441221 MARSHALL ISLAND 8691 2608 5662 115.4 22.05 CLARKSON'S MOB/DEMOB BW4 NORTH SEA 27/03/2020 16:02 6.4 PB - 29/03/2020 17:31 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2022294 BOKA ATLANTIS 9441221 MARSHALL ISLAND 8691 2608 5662 115.4 22.05 CLARKSON'S MGO BATES SUNDERLAND 31/07/2022 15:20 6.2 PB NIGG 01/08/2022 22:53 6.6 PB CREW / SANCTION CHECKS COMPLETE/FENDERS/GANGWAY SECURITY COMPLETED FIRM ORDER FIRM ORDER