Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018296 BOMAR MARS 9377030 MALTA 3999 1904 6167 107.34 15.8 GRAYPEN MGO BATES GRANGEMOUTH 04/10/2018 03:12 5.2 PB NORTH SEA 04/10/2018 10:00 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018307 KETLIN 9342152 MALTA 4102 1851 5499 106.68 15.2 GP RDF BW1 ROUEN 19/10/2018 11:47 3.8 PB HARGSHAMN 20/10/2018 18:51 5.3 - - COMPLETED FIRM ORDER FIRM ORDER
2018360 KAREN 9487603 MALTA 2997 1621 2997 89.92 14 GP RDF BW1 TEESPORT 12/12/2018 00:35 4 PB HAARGSHAM 13/12/2018 13:44 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018367 KAILI 9114737 MALTA 3117 1744 4506 99.86 13.63 GRAYPEN RDF BW4 TEESPORT 19/12/2018 02:20 3.7 PB HAARGSHAM 20/12/2018 13:58 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019015 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 DOVER 19/01/2019 12:19 3.8 PB HARGSHAMN 22/01/2019 02:56 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019025 REVER SAPPHIRE 9268150 MALTA 6064 1819 3216 92.5 18 GAC LAYBY BW4 NORTH SEA 26/01/2019 20:46 6.6 PBBE SEA 29/01/2019 00:31 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019030 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 DUNDEE 07/02/2019 00:08 4.2 PB SEHAN 08/02/2019 14:00 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019049 KAIRIT 9195949 MALTA 2997 1707 4956 94.6 13.26 GP OTHER PROJECT BW1 GRIMSBY 22/02/2019 04:43 6 PB HARGSHAMN 23/02/2019 14:35 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2018189 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 SHOREHAM 25/06/2018 13:40 3.8 PB SWEEDEN 26/06/2018 23:59 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018212 IMMENSITY 9171395 MALTA 6354 2988 9766 108.5 18.5 CORY AGGREGATES BW4 TARRAGONA 20/07/2018 08:26 8.5 PBBE HARTLEPOOL 21/07/2018 18:41 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019308 KRISLIN 9HA4440 MALTA 3618 1783 4663 100.71 15.2 GP RDF BW1 IPSWICH 02/11/2019 18:44 4 PB HARGSHAMN 06/11/2019 20:37 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020021 WILSON ASTAKOS 9313759 MALTA 2451 1033 3483 88.3 12.4 STERLING AGGREGATES BW4 KLAIPEDA 30/01/2020 03:11 5.1 PB GUDVANGEN 03/02/2020 11:39 3.15 PB - COMPLETED FIRM ORDER FIRM ORDER
2020097 KATRE 9014937 MALTA 2497 1547 4175 88.2 13.17 DAN COAL BW1 GOOLE 27/04/2020 14:05 3.4 PB KOGE 28/04/2020 20:22 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020111 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 GRANGEMOUTH 20/05/2020 01:25 3.7 PB HARGSHAMN 21/05/2020 15:00 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2024165 WILSON NORFOLK 9430997 MALTA 6118 2966 8582 123.04 16.5 G&B ALUMINA ALCAN AUGHINISH 24/06/2024 15:24 7.45 PB - 27/06/2024 10:45 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023023 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS OTHER PROJECT BW4 BLYTH 24/01/2023 16:21 6.3 PB4T - 28/01/2023 09:13 6.6 PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023091 AMT CRUSADER 9557719 MALTA 9190 2757 19272 121.99 36.62 CLARKSONS OTHER PROJECT BATES - 31/03/2023 10:36 4.3 PB2TBE - 03/04/2023 15:21 - PB2TBE CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2023098 AMT CHALLENGER 9557721 MALTA 9190 2757 19129 122 36.58 CLARKSONS OTHER PROJECT NQ - 04/04/2023 13:57 - PB2TBE - 05/04/2023 14:42 - PB2TBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023117 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS OTHER PROJECT BW4 ABERDEEN 16/04/2023 12:54 6.5 PB4T BLYTH 18/04/2023 15:25 0 PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023137 BLUE TERN 9598737 MALTA 19697 5909 11013 151 49.98 CLARKSONS OTHER PROJECT BW4 BLYTH 03/05/2023 15:00 6.5 PB4T - 15/05/2023 13:16 - PB4T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER