Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023354 REM SUPPORTER 9482330 CYPRUS 4518 1855 5100 94.9 20 GAC OTHER PROJECT BW4 BLYTH 05/09/2023 20:50 4.8 PECB BLYTH 07/09/2023 17:00 5.5 PB CREW/SANCTION CEHCKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023360 CABLE ENTERPRISE 8645806 UK 9156 2746 11279 124.32 31.6 COCKFIELD LAYBY WIM TEESPORT 11/09/2023 14:56 4.8 PBT - 18/09/2023 17:51 4.8 PBT CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023373 OLYMPIC ELECTRA 9547415 NORWAY 3140 1119 3000 79.66 16.41 CLARKSONS OTHER PROJECT BW1 ABERDEEN 20/09/2023 05:13 4.8 PB - 21/09/2023 17:50 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019103 MTS VISCOUNT 7610012 GRENADINES 369 110 318 35.01 10.52 - OTHER PROJECT DUN COW RAMSGATE 08/04/2019 05:47 4.8 P ROTTERDAM 08/04/2019 12:23 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019174 ISAAC NEWTON 9707297 LUXENBOURG 16255 550 13433 140.77 34.04 GAC LAYBY ALCAN TEESPORT 03/07/2019 08:22 4.8 PB HARWICH 17/07/2019 18:39 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019239 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES ABERDEEN 27/08/2019 23:11 4.8 PB ABERDEEN 28/08/2019 20:30 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019297 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS WQ MOERDIJK 20/10/2019 19:04 4.8 PB MOERDIJK 21/10/2019 06:08 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019336 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS WQ MOERDIJK 15/12/2019 19:15 4.8 B MOERDIJK 16/12/2019 12:13 4.3 B - COMPLETED FIRM ORDER FIRM ORDER
2020107 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS WQ TEESPORT 14/05/2020 08:51 4.8 B MOERDIJK 14/05/2020 15:21 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2020117 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS NQ TEESPORT 24/05/2020 10:07 4.8 B MOERDIJK 25/05/2020 05:30 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021147 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER - 24/06/2021 18:45 4.8 NIL HUMBER 01/07/2021 23:48 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021205 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW1 BLYTH 03/08/2021 07:12 4.8 PB BLYTH 04/08/2021 16:20 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2021215 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 05/08/2021 13:32 4.8 B 05/08/2021 18:15 5.8 B - COMPLETED FIRM ORDER FIRM ORDER
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024342 PATRIOT 9350795 NORWAY 2729 818 3079 73.6 16 GAC MOB/DEMOB BATES GREAT YARMOUTH 28/10/2024 15:10 4.8 PB BLYTH 16/11/2024 12:48 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025028 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 CLARKSONS REELS NQ TYNE 17/01/2024 18:13 4.8 PB ROTTERDAM 18/01/2025 16:11 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024095 A2B LEADER 9113733 NETHERLANDS 3999 2176 5291 101.09 18.45 TRANSPED CONTAINERS WQ IMMINGHAM 25/03/2024 08:05 4.9 PBBE MOERDIJK 25/03/2024 14:31 4.6 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024201 A2B LEADER 9113733 NETHERLANDS 3999 2176 5291 101.09 18.45 TRANSPED CONTAINERS WQ MOERDIJK 18/07/2024 08:24 4.9 PECB MOERDIJK 19/07/2024 13:09 5 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER