Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020270 ARKLOW MUSE 9509487 EIRE 9758 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/10/2020 21:26 8.9 PBBE SKAGEN 29/10/2020 16:14 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020055 ARKLOW WAVE 9818931 EIRE 9999 5155 16861 149.5 19.25 G&B ALUMINA ALCAN AUGHINISH 13/03/2020 05:06 8.1 PBTBE AUGHINISH 16/03/2020 13:30 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020098 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 05/05/2020 12:27 8.9 PB AUGHINISH 08/05/2020 06:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2018262 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/08/2018 17:12 9.1 PB AUGHINISH 31/08/2018 08:44 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018358 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 13/12/2018 17:49 8.9 PBBE - 14/12/2018 14:14 7.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018375 ARKLOW MARSH 9440253 EIRE 9758 5240 14990 136.47 21 G&B ALUMINA ALCAN AUGHINISH 29/12/2018 18:35 8.9 PB AUGHINISH 01/01/2019 19:09 5.18 PB - COMPLETED FIRM ORDER FIRM ORDER
2019044 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 17/02/2019 12:06 9.1 PBBE DUNKERQUE 21/02/2019 03:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019172 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGINISH 30/06/2019 12:15 9 PB AUGHINISH 03/07/2019 07:52 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021010 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 01/01/2021 00:01 8.93 PBBE ANCHORAGE 04/01/2021 12:08 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020343 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 31/12/2020 01:45 8.93 PBBE - 31/12/2020 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020014 O.T.IDEAAL 9431604 NETHERLANDS 2702 1386 3300 89.98 13.75 CK OTHER PROJECT WIM AVILES 13/01/2020 23:50 4 PBBE - 14/01/2020 13:10 3.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2022182 RESPONDER 9236509 MARSHALL ISLAND 12184 3655 10144 139.15 21 DENHOLM OTHER PROJECT ALCAN AVONMOUTH 19/05/2022 16:10 7.3 PB BLYTH 31/05/2022 16:15 7.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024252 RDJ JOHANNA 9195418 NETHERLANDS 2311 1305 3149 82.5 12.4 LV SHIPPING OTHER PROJECT WQ AYR 26/08/2024 17:53 3.8 PB - 28/08/2024 16:28 3.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018078 IT INTREPID 8710871 BARBADOS 6141 1842 3523 115 18 DENHOLM LAYBY ALCAN BAHAMAS 13/03/2018 10:30 6.1 PB CALAIS 31/03/2018 16:31 6.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2022471 HAPPY RANGER 9139311 NETHERLANDS 10990 5041 12905 138.04 22.8 DENHOLM OTHER PROJECT BW4 BALTIMORE 16/12/2022 10:52 6.1 PB2T KLAIPEDA 17/12/2022 22:35 - PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019268 REVER POLARIS 9187526 UK 8234 2471 5768 113.57 22 GAC MOB/DEMOB BW4 BANFF 28/09/2019 12:29 6 PB - 29/09/2019 16:12 6.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019260 WISLABORG 9505560 NETHERLANDS 6668 3625 9280 106.9 18.2 CORYS AGGREGATES BW4 BARCELONA 03/10/2019 18:02 8 PB BREMEN HAVEN 05/10/2019 17:50 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018342 EDAMGRACHT 9081370 NETHERLANDS 8448 4651 12754 136.35 18.9 CORY AGGREGATES - BARCELONA 28/11/2018 16:51 8.4 PBTBE HUSUM 30/11/2018 17:25 6 PBT - COMPLETED FIRM ORDER FIRM ORDER