Menu

Live

Current in port
vessel activity

In Port

Vessel No. VESSEL NAME IMO No. CARGO BERTH ETA / ARRIVAL LAST PORT ETS / DEPART NEXT PORT
2024294 PROVIDER OTHER PROJECT WIM 24/09/2024 16:24 30/11/2024 23:59
2024342 PATRIOT 9350795 MOB/DEMOB WQ 28/10/2024 15:10 GREAT YARMOUTH 05/11/2024 23:59 ABERDEEN
2024352 CLV CALYPSO 9934840 MOB/DEMOB BW4 06/11/2024 06:20 LJMUIDEN 06/11/2024 18:00 BLYTH
2024353 THUN BRITAIN 9897482 MGO BATES 05/11/2024 18:14 IMMINGHAM 06/11/2024 23:59

Due

Vessel No. VESSEL NAME IMO No. CARGO BERTH ETA / ARRIVAL LAST PORT ETS / DEPART NEXT PORT
2024360 A2B ENERGY 9183427 CONTAINERS WQ 07/11/2024 09:00 TEESPORT 07/11/2024 16:00 MOERDIJK
2024357 ANTARES 9449223 MGO BW 2/3 07/11/2024 10:00 IMMINGHAM 07/11/2024 14:00
2024358 SUBSEA VIKING 9182899 OTHER PROJECT BW 2/3 07/11/2024 10:00 MOERDIJK 09/11/2024 10:00 BLYTH
2024356 BBC RUSHMORE 9508469 REELS NQ 08/11/2024 10:00 TYNE 08/11/2024 10:00
2024355 VICTRESS 9137208 AGGREGATES BW4 08/11/2024 23:00 BUCKIE 10/11/2024 23:00 LEITH
2024359 UKD CHERRY SAND 6811059 DREDGER RIVER 15/11/2024 10:00 TYNE 20/11/2024 10:00

Sailed