Menu

Live

Current in port
vessel activity

In Port

Vessel No. VESSEL NAME IMO No. CARGO BERTH ETA / ARRIVAL LAST PORT ETS / DEPART NEXT PORT
2025001 PROVIDER OTHER PROJECT WIM 01/01/2025 00:01 30/06/2025 23:59
2025034 HEA HYDRA 9669093 OTHER PROJECT BW4 22/01/2025 07:31 BLYTH 14/02/2025 23:59
2025062 SUBSEA VIKING 9182899 MOB/DEMOB BATES 13/02/2025 05:19 BLYTH 13/02/2025 17:00 BLYTH
2025064 REM POWER 9951422 MOB/DEMOB WIM 10/02/2025 15:25 BLYTH 14/02/2025 16:00 BLYTH

Due

Vessel No. VESSEL NAME IMO No. CARGO BERTH ETA / ARRIVAL LAST PORT ETS / DEPART NEXT PORT
2025067 H&S FAIRNESS 9579456 AGGREGATES BW1 13/02/2025 21:00 HARTLEPOOL 14/02/2025 23:59
2025065 NORDIKA DESGAGNES 9508316 MOB/DEMOB NQ 14/02/2025 03:00 17/02/2025 11:59
2025052 GRAND CANYON III 9695963 MOB/DEMOB BATES 14/02/2025 11:59 14/02/2025 23:59
2025066 AMS RETRIEVER 9928982 OTHER PROJECT WIM 14/02/2025 11:59 TYNE 14/02/2025 23:59 TYNE
2025070 PINTA 9063299 OTHER PROJECT BW1 16/02/2025 11:59 18/02/2025 23:59
2025068 A2B ENERGY 9183427 CONTAINERS WQ 17/02/2025 16:00 MOERDIJK 18/02/2025 16:00 MOERDIJK
2025071 BBC PHILIPPINES 9963401 REELS NQ 17/02/2025 23:59 19/02/2025 23:59
2025069 SWALINGE 7637448 AGGREGATES 15/05/2025 11:59 BRUGES 15/05/2025 23:59 BRUGES

Sailed