Menu

Live

Current in port
vessel activity

In Port

Vessel No. VESSEL NAME IMO No. CARGO BERTH ETA / ARRIVAL LAST PORT ETS / DEPART NEXT PORT
2025001 PROVIDER OTHER PROJECT WIM 01/01/2025 00:01 30/06/2025 23:59
2025135 SEAWELL 8324567 LAYBY WIM 11/04/2025 16:24 SUNDERLAND 31/07/2025 11:59 BLYTH
2025179 JD ASSISTER 9193783 MOB/DEMOB NQ 23/05/2025 06:09 THYBORON 28/05/2025 11:59
2025184 GRAND CANYON III 9695963 MOB/DEMOB BW4 21/05/2025 10:50 BLYTH 25/05/2025 01:00 BLYTH
2025186 SAR ODIN 9249635 OTHER PROJECT WQ 21/05/2025 05:06 BLYTH 25/05/2025 01:30 BLYTH

Due

Vessel No. VESSEL NAME IMO No. CARGO BERTH ETA / ARRIVAL LAST PORT ETS / DEPART NEXT PORT
2025198 VESTRI ENABLER 9964699 LAYBY BW 2/3 24/05/2025 06:18 SUNDERLAND 24/05/2025 23:59 BLYTH
2025196 UKPIK 9468114 OTHER PROJECT WQ 25/05/2025 03:00 TYNE 27/05/2025 09:00 KALUNDBORG
2025197 GRAND CANYON III 9695963 MOB/DEMOB BW4 26/05/2025 05:00 BLYTH 31/05/2025 11:59
2025195 CEMISLE 9213911 CEMENT BW1 26/05/2025 11:59 DUBLIN 27/05/2025 23:59
2025199 MAR FORTUNE 9267273 OTHER PROJECT WQ 27/05/2025 11:59 31/05/2025 23:59
2025185 BOKA OCEAN 9397951 OTHER PROJECT BW 2/3 30/05/2025 11:59 08/06/2025 11:59

Sailed