Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019044 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 17/02/2019 12:06 9.1 PBBE DUNKERQUE 21/02/2019 03:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019108 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 15/04/2019 11:53 8.9 PB AUGHINISH 18/04/2019 11:51 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019172 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGINISH 30/06/2019 12:15 9 PB AUGHINISH 03/07/2019 07:52 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019212 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 DENHOLM MOB/DEMOB WQ MEKJARVIC 15/08/2019 16:33 6.7 PB PORTLAND 17/08/2019 18:25 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020098 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 05/05/2020 12:27 8.9 PB AUGHINISH 08/05/2020 06:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020157 BBC PLATA 9291975 ANTIGUA & BARB 9618 4260 12837 138.48 21 OHL OTHER PROJECT BW 2/3 EMDEN 17/07/2020 21:30 5.9 PBTBE BRAZIL 19/07/2020 23:24 6.25 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020177 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/08/2020 06:12 9 PBBE SWANSEA 12/08/2020 03:51 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020270 ARKLOW MUSE 9509487 EIRE 9758 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/10/2020 21:26 8.9 PBBE SKAGEN 29/10/2020 16:14 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020343 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 31/12/2020 01:45 8.93 PBBE - 31/12/2020 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021010 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 01/01/2021 00:01 8.93 PBBE ANCHORAGE 04/01/2021 12:08 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021072 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/03/2021 12:30 8.7 PBBE BLYTH 03/04/2021 09:15 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021081 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 GP COAL BW4 BLYTH 03/04/2021 09:36 5.2 PBBE AUGHINISH 08/04/2021 15:27 9 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021315 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN DUNKIRK 24/10/2021 02:13 6.4 PBBE NORWAY 26/10/2021 14:13 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021317 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 GLOBAL OTHER PROJECT WIM PORTLAND 20/10/2021 08:08 6.2 PB - 22/10/2021 18:20 6.2 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2022026 JANIS 9437311 PANAMA 9611 4260 12608 138.9 21 LV OTHER PROJECT NQ BREMEN 25/01/2022 05:28 6.4 PB BAHRAIN 26/01/2022 14:52 6.5 PB2T - COMPLETED FIRM ORDER FIRM ORDER