Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018152 EVERT PRAHM 9138757 GERMANY 1598 902 2398 78.24 11.65 G&B GRAIN BW1 SEA 23/05/2018 19:58 3.2 PB SEA 26/05/2018 15:51 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018190 H&S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.7 13.2 G&B GRAIN BW1 SEAHAM 04/07/2018 21:58 - PB - 06/07/2018 19:28 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018206 ARLAU 9192650 ANTIGUA & BARB 2461 1369 3701 87.9 12.8 G&B GRAIN BW1 NEW HOLLAND 07/07/2018 01:44 3.6 PB ERITH 10/07/2018 17:53 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019296 ASHLEY 9201944 NETHERLANDS 2056 1168 2953 88.95 12.5 G&B GRAIN BW4 GOOLE 19/10/2019 14:14 3 PB ROTTERDAM 21/10/2019 20:59 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019327 FRISIAN RIVER 9421623 NETHERLANDS 1862 920 2620 87.2 11.4 G&B GRAIN BW1 ROTTERDAM 08/12/2019 18:22 3 PB ZWIJNDRECHT 11/12/2019 13:51 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2018348 PANDA 9201968 NETHERLANDS 2088 1168 2953 88.95 12.4 GB GRAIN BW4 SEAHAM 29/11/2018 09:31 3 PB ERITH 01/12/2018 15:17 6.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2023486 SEA MELODY 9195638 BARBADOS 2545 1460 3783 88.6 12.52 GILLIE & BLAIR GRAIN BW1 DORDRECHT 12/12/2023 07:49 3.6 PB BRUGES 15/12/2023 17:59 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019242 SANDETTIE 9214018 NETHERLANDS 2088 1168 2934 88.95 12.4 G&B GRAIN BW4 BERWICK 02/09/2019 21:45 3.3 PB LONDON 04/09/2019 20:27 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019253 MARRY-S 9148178 NETHERLANDS 2375 1409 3471 89 12.4 G&B GRAIN BW4 SUTTON BRIDGE 19/09/2019 19:45 3.1 PB ROTTERDAM 21/09/2019 17:05 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019269 MEERDIJK 9377925 NETHERLANDS 2967 1554 4927 89.9 14.4 CLARKSON'S GRAIN BW1 IMMINGHAM 28/09/2019 23:10 3.9 PB SEVILLE 02/10/2019 23:58 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020150 DERK 9201932 NETHERLANDS 2056 1168 1964 88.95 12.4 CLARKSON'S GRAIN BW 2/3 TERNEUZEN 02/07/2020 01:35 3.2 PB ROTTERDAM 03/07/2020 18:17 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020284 HEIKE LEHMANN 9805439 ANT&BARB 3450 2201 4810 89.98 15.2 CLARKSON'S GRAIN BW1 TEESPORT 01/11/2020 18:41 3.9 PB ROTTERDAM 04/11/2020 22:41 5.85 PB - COMPLETED FIRM ORDER FIRM ORDER
2020325 GALLNO 9408889 LIBERIA 5598 2883 7514 108.2 18.2 G&B GRAIN BW4 GRANGEMOUTH 06/12/2020 07:29 4.5 PB - 11/12/2020 17:00 6.88 PB - COMPLETED FIRM ORDER FIRM ORDER
2020139 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 DENHOLM LAYBY WIM BLYTH 22/06/2020 14:12 6.1 PB NORDENHAM 04/07/2020 00:57 6.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020187 GV JO OF LADRAM 7006443 UK - - - - - WATER LAYBY DUN COW SEA 07/08/2020 21:55 - NIL SEA 11/08/2020 16:45 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020223 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24.04 GLOBAL LAYBY BW 2/3 STAVANGER 30/09/2020 11:25 6.1 PB SEA 02/10/2020 20:01 6.25 PB - COMPLETED FIRM ORDER FIRM ORDER
2020237 OCEAN DEE 9486037 GIBRALTAR 1428 428 1200 57.4 13.8 GAC LAYBY WQ BLYTH 24/09/2020 19:54 3.5 PB SEA 27/09/2020 10:08 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020250 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24.04 GLOBAL LAYBY BW4 BLYTH 08/10/2020 01:14 6.2 PB SEA 12/10/2020 17:30 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020262 SANDSEND 8995861 UK 268 82 - 44.82 8 SCARBOUROUGH LAYBY DUN COW - 11/10/2020 08:10 1.5 B WHITBY 12/10/2020 00:45 1.5 B - COMPLETED FIRM ORDER FIRM ORDER
2020269 JD ASSISTER 9193783 DENMARK 6536 1960 4743 90.3 23 LV LAYBY ALCAN BLYTH 19/10/2020 09:04 7.2 PB SEA 21/10/2020 18:30 7.2 PB - COMPLETED FIRM ORDER FIRM ORDER