Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023450 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB NQ BLYTH 10/11/2023 22:24 6.25 PB - 11/11/2023 08:13 6.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023460 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB BATES BLYTH 22/11/2023 09:22 6.2 PB BLYTH 25/11/2023 22:02 6.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023470 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB BATES BLYTH 30/11/2023 21:03 6.2 PB BLYTH 01/12/2023 21:48 6.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023475 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM BRUGES 08/12/2023 11:22 6.6 PB BRUGES 10/12/2023 10:24 6.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023490 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WQ TEESPORT 16/12/2023 07:08 6.6 PB BLYTH 31/12/2023 23:59 6.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024002 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM TEESPORT 01/01/2024 00:01 6.6 PB BLYTH 05/01/2024 22:32 6.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024012 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM BLYTH 13/01/2024 18:44 6.6 PB BLYTH 24/01/2024 18:25 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024034 AETHRA 9181481 GREECE 7082 2124 4582 94.1 22 COCKFIELD MOB/DEMOB WIM BLYTH 31/01/2024 06:43 6.45 PB BLYTH 12/02/2024 18:56 - PB CREW/SACNTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021019 ISLAND CROWN 9630535 NORWAY 5840 1753 4600 96.8 20 GAC OTHER PROJECT WQ BREVIK 18/01/2021 07:27 5.6 PB KØGE 18/01/2021 23:15 5.8 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021066 ISLAND CROWN 9630535 NORWAY 5840 1753 4600 96.8 20 GAC OTHER PROJECT NQ KOEGE 30/03/2021 15:53 6 PB - 03/04/2021 12:55 - PB - COMPLETED FIRM ORDER FIRM ORDER
2022169 SEAWELL 8324567 UNITED KINGDOM 9158 2747 4615 111.4 22.51 CLARKSONS MGO BATES SUNDERLAND 02/05/2022 16:13 7 PB ABERDEEN 05/05/2022 16:29 6.8 PB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024379 SEAWELL 8324567 UNITED KINGDOM 9158 2747 4615 111.4 22.51 CLARKSONS LAYBY ALCAN ABERDEEN 22/11/2024 17:58 6.7 PB AMSTERDAM 13/12/2024 17:29 6.8 PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED ESTIMATE FIRM ORDER
2018013 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 06/01/2018 20:17 5.1 B MOERDIJK 07/01/2018 15:40 4.3 B - COMPLETED FIRM ORDER FIRM ORDER
2018020 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 15/01/2018 08:48 5.4 B MOERDIJK 15/01/2018 21:09 - B - COMPLETED FIRM ORDER FIRM ORDER
2018025 ANJA 9116187 NETHERLANDS 4622 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 20/01/2018 20:35 5.3 BBE MOERDIJK 21/01/2018 22:10 - B - COMPLETED FIRM ORDER FIRM ORDER
2018115 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS NQ MOERDIJK 14/04/2018 16:40 - B MOERDIJK 15/04/2018 11:57 - B - COMPLETED FIRM ORDER FIRM ORDER
2018119 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 21/04/2018 21:14 5.3 B MOERDIJK 22/04/2018 07:06 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2018126 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ TEESPORT 28/04/2018 17:30 5.4 BBE MOERDIJK 29/04/2018 14:00 4.4 B - COMPLETED FIRM ORDER FIRM ORDER
2018145 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 12/05/2018 18:46 4.9 PB MOERDIJK 13/05/2018 14:04 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018150 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 20/05/2018 16:07 - PBBE MOERDIJK 21/05/2018 03:15 4.1 B - COMPLETED FIRM ORDER FIRM ORDER