Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023088 DORNBUSCH 9126211 GERMANY 3999 2176 5220 101.1 18.45 TRANSPED CONTAINERS WQ MOERDIJK 29/03/2023 15:44 6.3 PB TEESPORT 30/03/2023 00:17 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023115 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 MOERDIJK 17/04/2023 12:00 6.3 PBBE - 19/04/2023 05:45 4.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED ESTIMATE FIRM ORDER
2023124 DORNBUSCH 9126211 GERMANY 3999 2176 5220 101.1 18.45 TRANSPED CONTAINERS WQ MOERDIJK 20/04/2023 08:35 6 PB MOERDIJK 20/04/2023 16:09 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER ESTIMATE
2023258 A2B SPIRIT 9144689 NETHERLANDS 3999 2176 5202 101.15 18.45 TRANSPED CONTAINERS WQ MOERDIJK 06/07/2023 08:36 5 PECB - 06/07/2023 14:05 5.6 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023274 DORNBUSCH 9126211 GERMANY 3999 2176 5220 101.1 18.45 TRANSPED CONTAINERS WQ MOERDIJK 13/07/2023 09:19 6.3 PB TEESPORT 13/07/2023 18:20 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER ESTIMATE
2023344 CEMISLE 9213911 ANT&BARB 5133 2346 6885 119.9 16.6 A&S CEMENT BW2 MOERDIJK 29/08/2023 14:30 6.3 PB BRUNSBUTTEL 30/08/2023 23:44 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023355 A2B LEADER 9113733 NETHERLANDS 3999 2176 5291 101.09 18.45 TRANSPED CONTAINERS WQ MOERDIJK 07/09/2023 05:53 6.3 PECB MOERDIJK 07/09/2023 13:36 5.1 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018018 ALBATROSS 9032496 MARSHALL ISLAND 34925 10478 34797 204.3 42.53 DENHOLM OTHER PROJECT BW4 MINA ZAYED 21/02/2018 07:06 9 PBTBE FORTH 22/02/2018 18:05 9 PBTBE - COMPLETED FIRM ORDER FIRM ORDER
2024032 JENNY D 9570905 UK 149 40 187 22 9 CLARKSONS OTHER PROJECT DUN COW METHIL 30/01/2024 07:35 2.2 PBBE - 06/02/2024 06:01 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023120 SCHILLPLATE 9505285 GIBRALTAR 2415 1036 3175 85.97 12.4 GAC OTHER PROJECT BW 2/3 METHIL 19/04/2023 08:10 3.9 PB ROTTERDAM 20/04/2023 17:21 3.9 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022392 SUSANNE 9279006 NETHERLANDS 2409 993 3701 82.5 12.5 A&S AGGREGATES BW1 METHIL 01/10/2022 06:17 3.4 PB TERNEUZEN 01/10/2022 16:31 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022023 SAIPEM 3000 8309165 BAHAMAS 20783 6234 15761 162 38 GAC MOB/DEMOB BW4 METHIL 25/01/2022 08:50 6 PB4T - 05/02/2022 08:21 - PB4T FENDERS WORKING FIRM ORDER FIRM ORDER
2021162 SKANDI ACERGY 9387217 NORWAY 16500 4951 11500 156.9 27 GAC MOB/DEMOB NQ MEKJARVIK 02/07/2021 22:41 6.8 PB BLYTH 09/07/2021 16:43 - PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2019212 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 DENHOLM MOB/DEMOB WQ MEKJARVIC 15/08/2019 16:33 6.7 PB PORTLAND 17/08/2019 18:25 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2025304 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MATRANS 12/08/2025 11:34 4.7 PB MATRANS 12/08/2025 22:09 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026057 ANNETTE 9266554 ANTIGUA 8383 4196 9417 151 20.4 GP SHIPPING OTHER PROJECT BATES MASAN 23/02/2026 16:05 6.55 PB2TBE - 24/02/2026 09:05 6.7 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023326 TENACIOUS 1005679 UK 586 175 1285 65 10.6 - - DUN COW MANDAL 16/08/2023 10:15 4.6 PB CHATHAM 22/08/2023 14:10 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022483 BRUTUS 9885893 NETHERLANDS 493 147 - 35.45 13.45 CORY BROS OTHER PROJECT DUN COW MAASVLAKTE 12/12/2022 07:51 2.8 NIL ROTTERDAM 13/12/2022 15:05 - NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024405 LEANNE P 9705706 UNITED KINGDOM 102 - 133 23.95 9.54 PARTRAC OTHER PROJECT WIM MAASSLUIS 13/12/2024 05:51 2.4 NIL - 16/12/2024 13:24 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2024336 WADDENSTROOM 9840207 NETHERLANDS 475 142 126 40 10.2 ARTHUR SMITH OTHER PROJECT WQ LOWESTOFT 24/10/2024 05:47 2.6 B - 24/10/2024 18:05 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER