Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021300 SCOT CARRIER 9841782 UK 3450 2201 4789 89.98 15.216 GP RDF BW1 ROCHESTER 15/10/2021 21:23 4 PB - 17/10/2021 12:22 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2022132 KAURI 9173226 MALTA 3454 2035 4951 106.64 13.8 GP RDF BW1 SEAHAM 04/04/2022 21:01 3.8 PB - 06/04/2022 17:10 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021333 SCOT RANGER 9851220 UK 3457 2201 4782 89.98 15.3 GP RDF BW1 INVERNESS 06/11/2021 07:50 3.86 PB - 07/11/2021 21:24 - PB - COMPLETED FIRM ORDER FIRM ORDER
2022001 SCOT ISLES 9728758 UNITED KINGDOM 3457 2201 4782 89.98 15.2 GP RDF BW1 INVERNESS 03/01/2021 10:22 - PB HARGSHAMN 05/01/2022 13:26 - PB - COMPLETED ESTIMATE FIRM ORDER
2022180 SCOT RANGER 9851220 UNITED KINGDOM 3457 2201 4782 89.98 15.3 GP RDF BW1 ROCHESTER 17/05/2022 18:21 3.9 PB HARGSHAMN 19/05/2022 17:25 5.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024332 SCOT EXPLORER 9841794 UK 3457 2201 4967 89.9 15.2 GP REELS NQ HULL 20/10/2024 15:20 4.2 PB 21/10/2024 19:24 4.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024343 SCOT EXPLORER 9841794 UK 3457 2201 4967 89.9 15.2 GP SHIPPING RDF BW 2/3 ROCHESTER 31/10/2024 09:10 4 PB HARGSHAMN 01/11/2024 20:30 5.67 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024384 SCOT ISLES 9728758 UK 3457 2201 4782 89.98 15.2 GP SHIPPING RDF BW1 ROCHESTER 29/11/2024 06:43 4.2 PB HARGSHAMN 30/11/2024 20:21 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025326 SCOT EXPLORER 9841794 UK 3457 2201 4967 89.9 15.2 GP SHIPPING RDF BW1 ROCHESTER 26/08/2025 18:04 4.2 PB HARGSHAMN 28/08/2025 18:53 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026029 SCOT EXPLORER 9841794 UNITED KINGDOM 3457 2201 4967 89.9 15.2 GP RDF BW1 SEA 28/01/2026 15:13 5 PB HARGSHAMN 29/01/2026 21:24 5.26 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020138 SCOT EXPLORER 9841794 UNITED KINGDOM 3457 2201 4967 89.9 15.2 GP RDF BW1 HARTLEPOOL 23/06/2020 23:08 3.9 PB HARGSHAMN 25/06/2020 14:07 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2021025 SCOT EXPLORER 9841794 UK 3457 2201 4967 89.9 15.2 GP RDF BW1 NEW HOLLAND 22/01/2021 11:55 4.1 PB - 23/01/2021 16:58 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021034 SCOT RANGER 9851220 UK 3457 2201 4782 89.98 15.3 GP RDF BW1 TILBURY 10/02/2021 20:01 4.1 PB HARGSHAMN 12/02/2021 14:41 5.55 PB - COMPLETED FIRM ORDER FIRM ORDER
2021157 SCOT EXPLORER 9841794 UK 3457 2201 4967 89.9 15.2 GP RDF BW1 ROCHESTER 04/07/2021 09:40 4 PB HARGSHAMN 06/07/2021 16:13 5.48 PB - COMPLETED FIRM ORDER FIRM ORDER
2020337 LUNAMAR 9551662 PORTUGAL 3500 1500 5134 99.48 13.43 GP RDF BW1 HULL 11/12/2020 08:20 - PB - 12/12/2020 18:33 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2023172 SOLWAY FISHER 9320491 BAHAMAS 3501 1444 5422 85.32 17.2 CORY BROS MGO BATES IMMINGHAM 24/05/2023 21:45 6.4 PB IMMINGHAM 25/05/2023 11:46 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026133 FOLLA 9359648 KLAIPEDA 3513 1054 2500 81.8 16.02 CLARKSONS OTHER PROJECT NQ KLAIPEDA 17/04/2026 09:27 5.5 PB ABERDEEN 20/04/2026 13:55 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021074 CEMBROOK 9731547 CYPRUS 3517 1628 5316 99.95 14.4 A&S CEMENT BW 2/3 DUNKIRK 03/04/2021 19:53 6.5 PB CARBONERAS 07/04/2021 07:19 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019191 TASMAN 9849136 BARBADOS 3520 2201 4716 89.98 15.2 G&B OTHER PROJECT NQ LIMERICK 12/07/2019 14:23 4 PB KRISTIANSUND 12/07/2019 17:07 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2025188 TASMAN 9849136 BARBADOS 3520 2201 4716 89.98 15.2 CLARKSONS CONTAINERS NQ DAKAR 21/05/2025 09:33 4.2 PB DELFZIJL 21/05/2025 13:11 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER